Os melhores discos de Blues Rock
Analisamos 895 discos de 65 artistas de Blues Rock usando avaliações do Discogs. Aplicamos uma média bayesiana ponderada para separar os melhores: álbuns com mais avaliações têm mais peso, mas discos menores também aparecem quando a qualidade justifica. Os 20 melhores estão em destaque abaixo; os demais 798 seguem na tabela.
Top 20

Rumours
Fleetwood Mac
1977
4.62 · 19.583 aval.

Folk Singer
Muddy Waters
1964
4.72 · 2.102 aval.

Exile on Main St.
The Rolling Stones
1972
4.57 · 6.074 aval.

Let It Bleed
The Rolling Stones
1969
4.55 · 6.796 aval.

Sticky Fingers
The Rolling Stones
1971
4.55 · 6.691 aval.

Rain Dogs
Tom Waits
1985
4.57 · 3.408 aval.

Beggars Banquet
The Rolling Stones
1968
4.53 · 4.656 aval.

Continuum
John Mayer
2006
4.58 · 2.397 aval.

Couldn’t Stand the Weather
Stevie Ray Vaughan and Double Trouble
1984
4.54 · 3.285 aval.

Texas Flood
Stevie Ray Vaughan and Double Trouble
1983
4.52 · 3.685 aval.

It Serve You Right to Suffer
John Lee Hooker
1966
4.72 · 964 aval.

Hoodoo Man Blues
Buddy Guy
1965
4.70 · 968 aval.

Luck and Strange
David Gilmour
2024
4.53 · 2.070 aval.

Swordfishtrombones
Tom Waits
1983
4.50 · 2.547 aval.

Cosmo’s Factory
Creedence Clearwater Revival
1970
4.44 · 5.355 aval.

Shake Your Money Maker
The Black Crowes
1990
4.48 · 2.801 aval.

You Want It Darker
Leonard Cohen
2016
4.49 · 2.479 aval.

Brothers
The Black Keys
2010
4.44 · 4.518 aval.

Delta Kream
The Black Keys
2021
4.52 · 1.572 aval.

Mule Variations
Tom Waits
1999
4.47 · 2.403 aval.
Todos os 895 álbuns
| # | Álbum | Artista | Ano | Score | Nota | Aval. |
|---|---|---|---|---|---|---|
| 21 | In Step | Stevie Ray Vaughan and Double Trouble | 1989 | 4.38 | 4.50 | 1.793 |
| 22 | El Camino | The Black Keys | 2011 | 4.37 | 4.41 | 5.386 |
| 23 | Fully Completely | The Tragically Hip | 1992 | 4.37 | 4.59 | 931 |
| 24 | Closing Time | Tom Waits | 1973 | 4.36 | 4.44 | 2.742 |
| 25 | Disraeli Gears | Cream | 1967 | 4.36 | 4.40 | 4.786 |
| 26 | Sound & Color | Alabama Shakes | 2015 | 4.36 | 4.43 | 2.683 |
| 27 | The Southern Harmony and Musical Companion | The Black Crowes | 1992 | 4.35 | 4.44 | 2.325 |
| 28 | Eat a Peach | The Allman Brothers Band | 1972 | 4.35 | 4.41 | 3.293 |
| 29 | The Sky is Crying | Stevie Ray Vaughan and Double Trouble | 1991 | 4.35 | 4.49 | 1.371 |
| 30 | Tres hombres | ZZ Top | 1973 | 4.35 | 4.39 | 4.305 |
| 31 | The Allman Brothers Band | The Allman Brothers Band | 1969 | 4.35 | 4.45 | 1.826 |
| 32 | Rory Gallagher | Rory Gallagher | 1971 | 4.34 | 4.51 | 1.086 |
| 33 | Bayou Country | Creedence Clearwater Revival | 1969 | 4.34 | 4.39 | 3.340 |
| 34 | Songs of Leonard Cohen | Leonard Cohen | 1967 | 4.33 | 4.39 | 3.148 |
| 35 | Songs of Love and Hate | Leonard Cohen | 1971 | 4.33 | 4.40 | 2.627 |
| 36 | Willy and the Poor Boys | Creedence Clearwater Revival | 1969 | 4.33 | 4.38 | 3.417 |
| 37 | Small Change | Tom Waits | 1976 | 4.32 | 4.40 | 1.972 |
| 38 | Green River | Creedence Clearwater Revival | 1969 | 4.32 | 4.36 | 3.697 |
| 39 | Riding With the King | Eric Clapton | 2000 | 4.32 | 4.39 | 2.168 |
| 40 | Bone Machine | Tom Waits | 1992 | 4.31 | 4.41 | 1.680 |
| 41 | Road Apples | The Tragically Hip | 1991 | 4.31 | 4.51 | 808 |
| 42 | Pearl | Janis Joplin | 1971 | 4.31 | 4.34 | 4.916 |
| 43 | Sob Rock | John Mayer | 2021 | 4.31 | 4.45 | 1.049 |
| 44 | Thanks for the Dance | Leonard Cohen | 2019 | 4.30 | 4.51 | 729 |
| 45 | Idlewild South | The Allman Brothers Band | 1970 | 4.30 | 4.39 | 1.734 |
| 46 | Blue Valentine | Tom Waits | 1978 | 4.30 | 4.37 | 2.237 |
| 47 | Hard Again | Muddy Waters | 1977 | 4.30 | 4.40 | 1.450 |
| 48 | The Heart of Saturday Night | Tom Waits | 1974 | 4.30 | 4.37 | 2.045 |
| 49 | Don’t Explain | Joe Bonamassa | 2011 | 4.30 | 4.51 | 673 |
| 50 | One Deep River | Mark Knopfler | 2024 | 4.29 | 4.51 | 645 |
| 51 | Some Girls | The Rolling Stones | 1978 | 4.29 | 4.32 | 5.240 |
| 52 | Deuce | Rory Gallagher | 1971 | 4.29 | 4.43 | 1.013 |
| 53 | Fleetwood Mac | Fleetwood Mac | 1975 | 4.29 | 4.32 | 5.118 |
| 54 | Chuck Berry Is on Top | Chuck Berry | 1959 | 4.29 | 4.49 | 685 |
| 55 | Up to Here | The Tragically Hip | 1989 | 4.29 | 4.47 | 760 |
| 56 | Then Play On | Fleetwood Mac | 1969 | 4.29 | 4.35 | 2.269 |
| 57 | Yardbirds | The Yardbirds | 1966 | 4.29 | 4.39 | 1.323 |
| 58 | Thickfreakness | The Black Keys | 2003 | 4.29 | 4.35 | 2.147 |
| 59 | Willie’s Blues | Memphis Slim | 1960 | 4.29 | 4.65 | 357 |
| 60 | Burnin’ | John Lee Hooker | 1962 | 4.28 | 4.51 | 566 |
| 61 | Taj Mahal | Taj Mahal | 1968 | 4.28 | 4.41 | 1.006 |
| 62 | Cheap Thrills | Big Brother & the Holding Company | 1968 | 4.28 | 4.31 | 4.208 |
| 63 | Franks Wild Years | Tom Waits | 1987 | 4.28 | 4.35 | 1.768 |
| 64 | Rattle That Lock | David Gilmour | 2015 | 4.28 | 4.32 | 3.010 |
| 65 | Naturally | J.J. Cale | 1971 | 4.28 | 4.34 | 1.994 |
| 66 | Aftermath | The Rolling Stones | 1966 | 4.28 | 4.32 | 2.936 |
| 67 | Peter Green’s Fleetwood Mac | Fleetwood Mac | 1968 | 4.28 | 4.35 | 1.704 |
| 68 | Both Sides of the Sky | Jimi Hendrix | 2018 | 4.28 | 4.40 | 1.003 |
| 69 | Breakthrough | Joe Bonamassa | 2025 | 4.27 | 4.68 | 292 |
| 70 | Royal Tea | Joe Bonamassa | 2020 | 4.27 | 4.48 | 568 |
| 71 | The Ballad of John Henry | Joe Bonamassa | 2009 | 4.27 | 4.48 | 562 |
| 72 | Redemption | Joe Bonamassa | 2018 | 4.27 | 4.47 | 587 |
| 73 | Bad as Me | Tom Waits | 2011 | 4.27 | 4.35 | 1.481 |
| 74 | Soul to Soul | Stevie Ray Vaughan and Double Trouble | 1985 | 4.27 | 4.33 | 1.982 |
| 75 | The Big Come Up | The Black Keys | 2002 | 4.27 | 4.35 | 1.469 |
| 76 | Creedence Clearwater Revival | Creedence Clearwater Revival | 1968 | 4.27 | 4.32 | 2.301 |
| 77 | Boys & Girls | Alabama Shakes | 2012 | 4.27 | 4.32 | 2.273 |
| 78 | “Let’s Rock” | The Black Keys | 2019 | 4.27 | 4.33 | 1.850 |
| 79 | Ohio Players | The Black Keys | 2024 | 4.27 | 4.40 | 861 |
| 80 | Electric Mud | Muddy Waters | 1968 | 4.27 | 4.37 | 1.114 |
| 81 | Real Gone | Tom Waits | 2004 | 4.27 | 4.35 | 1.386 |
| 82 | Fathers and Sons | Muddy Waters | 1969 | 4.27 | 4.39 | 915 |
| 83 | I’m John Lee Hooker | John Lee Hooker | 1959 | 4.27 | 4.54 | 410 |
| 84 | Born and Raised | John Mayer | 2012 | 4.27 | 4.41 | 773 |
| 85 | Day for Night | The Tragically Hip | 1994 | 4.27 | 4.43 | 671 |
| 86 | Heartattack and Vine | Tom Waits | 1980 | 4.26 | 4.34 | 1.467 |
| 87 | Black Coffee | Joe Bonamassa | 2018 | 4.26 | 4.43 | 664 |
| 88 | Down the Road Wherever | Mark Knopfler | 2018 | 4.26 | 4.41 | 740 |
| 89 | ZZ Top’s First Album | ZZ Top | 1970 | 4.26 | 4.33 | 1.623 |
| 90 | Dropout Boogie | The Black Keys | 2022 | 4.26 | 4.36 | 1.111 |
| 91 | The Search for Everything | John Mayer | 2017 | 4.26 | 4.44 | 606 |
| 92 | Tango in the Night | Fleetwood Mac | 1987 | 4.26 | 4.28 | 5.883 |
| 93 | Still Got the Blues | Gary Moore | 1990 | 4.26 | 4.30 | 2.789 |
| 94 | Time Clocks | Joe Bonamassa | 2021 | 4.26 | 4.50 | 434 |
| 95 | Blues Deluxe | Joe Bonamassa | 2003 | 4.26 | 4.48 | 473 |
| 96 | Tracker | Mark Knopfler | 2015 | 4.26 | 4.38 | 859 |
| 97 | A Man & the Blues | Buddy Guy | 1968 | 4.26 | 4.54 | 368 |
| 98 | Alice | Tom Waits | 2002 | 4.26 | 4.33 | 1.408 |
| 99 | Burning Hell | John Lee Hooker | 1964 | 4.26 | 4.62 | 281 |
| 100 | Down by the Jetty | Dr. Feelgood | 1975 | 4.26 | 4.39 | 762 |
| 101 | Tattoo | Rory Gallagher | 1973 | 4.26 | 4.34 | 1.196 |
| 102 | Peaches! | The Black Keys | 2026 | 4.26 | 4.64 | 261 |
| 103 | Carry Fire | Robert Plant | 2017 | 4.25 | 4.38 | 802 |
| 104 | How Blue Can You Get | Gary Moore | 2021 | 4.25 | 4.59 | 297 |
| 105 | The Breeze: An Appreciation of JJ Cale | Eric Clapton | 2014 | 4.25 | 4.39 | 726 |
| 106 | Orange | The Jon Spencer Blues Explosion | 1994 | 4.25 | 4.36 | 919 |
| 107 | Rubber Factory | The Black Keys | 2004 | 4.25 | 4.30 | 2.067 |
| 108 | Calling Card | Rory Gallagher | 1976 | 4.25 | 4.34 | 1.113 |
| 109 | Blues of Desperation | Joe Bonamassa | 2016 | 4.25 | 4.40 | 661 |
| 110 | On an Island | David Gilmour | 2006 | 4.25 | 4.29 | 2.571 |
| 111 | Heavy Load Blues | Gov’t Mule | 2021 | 4.25 | 4.56 | 316 |
| 112 | Privateering | Mark Knopfler | 2012 | 4.25 | 4.36 | 881 |
| 113 | Sweet Tea | Buddy Guy | 2001 | 4.25 | 4.51 | 368 |
| 114 | Hooker ’n Heat | Canned Heat | 1971 | 4.25 | 4.34 | 1.061 |
| 115 | Amorica | The Black Crowes | 1994 | 4.25 | 4.31 | 1.555 |
| 116 | All the Roadrunning | Mark Knopfler | 2006 | 4.25 | 4.37 | 762 |
| 117 | That’s My Story (Sings the Blues) | John Lee Hooker | 1960 | 4.25 | 4.47 | 413 |
| 118 | The Road to Hell | Chris Rea | 1989 | 4.25 | 4.29 | 2.095 |
| 119 | The Natch’l Blues | Taj Mahal | 1968 | 4.25 | 4.35 | 874 |
| 120 | Wheels of Fire | Cream | 1968 | 4.24 | 4.28 | 2.434 |
| 121 | The London Howlin’ Wolf Sessions | Eric Clapton | 1971 | 4.24 | 4.31 | 1.316 |
| 122 | Blood Money | Tom Waits | 2002 | 4.24 | 4.30 | 1.408 |
| 123 | Bad for You Baby | Gary Moore | 2008 | 4.24 | 4.55 | 274 |
| 124 | Sloe Gin | Joe Bonamassa | 2007 | 4.24 | 4.44 | 417 |
| 125 | I Got Dem Ol’ Kozmic Blues Again Mama! | Janis Joplin | 1969 | 4.24 | 4.28 | 1.964 |
| 126 | Born to Play Guitar | Buddy Guy | 2015 | 4.24 | 4.44 | 411 |
| 127 | Damn Right, I’ve Got the Blues | Buddy Guy | 1991 | 4.24 | 4.37 | 617 |
| 128 | The Blues Giant | Buddy Guy | 1979 | 4.24 | 4.45 | 381 |
| 129 | Driving Towards the Daylight | Joe Bonamassa | 2012 | 4.23 | 4.39 | 512 |
| 130 | The Country Blues of John Lee Hooker | John Lee Hooker | 1959 | 4.23 | 4.45 | 369 |
| 131 | No Rain, No Flowers | The Black Keys | 2025 | 4.23 | 4.43 | 401 |
| 132 | Life Before Insanity | Gov’t Mule | 2000 | 4.23 | 4.49 | 305 |
| 133 | Lucille | B.B. King | 1968 | 4.23 | 4.40 | 467 |
| 134 | Photo‐Finish | Rory Gallagher | 1978 | 4.23 | 4.30 | 1.152 |
| 135 | You & Me | Joe Bonamassa | 2006 | 4.23 | 4.43 | 391 |
| 136 | Bad Company | Bad Company | 1974 | 4.23 | 4.25 | 4.006 |
| 137 | Gov’t Mule | Gov’t Mule | 1995 | 4.23 | 4.43 | 381 |
| 138 | I’m Your Man | Leonard Cohen | 1988 | 4.23 | 4.26 | 2.437 |
| 139 | Dust Bowl | Joe Bonamassa | 2011 | 4.23 | 4.37 | 526 |
| 140 | After the Rain | Muddy Waters | 1969 | 4.23 | 4.44 | 349 |
| 141 | Ten Years After | Ten Years After | 1967 | 4.23 | 4.32 | 800 |
| 142 | I’m Ready | Muddy Waters | 1978 | 4.23 | 4.34 | 644 |
| 143 | A Pound of Feathers | The Black Crowes | 2026 | 4.23 | 4.52 | 245 |
| 144 | After School Session | Chuck Berry | 1957 | 4.23 | 4.40 | 410 |
| 145 | Popular Problems | Leonard Cohen | 2014 | 4.22 | 4.30 | 940 |
| 146 | Shout! | Gov’t Mule | 2013 | 4.22 | 4.41 | 381 |
| 147 | Play the Blues | Buddy Guy | 1972 | 4.22 | 4.37 | 480 |
| 148 | Having a Rave Up | The Yardbirds | 1965 | 4.22 | 4.33 | 653 |
| 149 | King Bee | Muddy Waters | 1981 | 4.22 | 4.34 | 589 |
| 150 | Indianola Mississippi Seeds | B.B. King | 1970 | 4.22 | 4.33 | 640 |
| 151 | St. Louis to Liverpool | Chuck Berry | 1964 | 4.22 | 4.43 | 329 |
| 152 | Top Priority | Rory Gallagher | 1979 | 4.22 | 4.29 | 1.004 |
| 153 | Boogie With Canned Heat | Canned Heat | 1968 | 4.22 | 4.27 | 1.420 |
| 154 | Peace... Like a River | Gov’t Mule | 2023 | 4.22 | 4.57 | 195 |
| 155 | The Super Super Blues Band | Muddy Waters | 1967 | 4.22 | 4.41 | 360 |
| 156 | Blues Deluxe, Vol. 2 | Joe Bonamassa | 2023 | 4.22 | 4.49 | 250 |
| 157 | Blueprint | Rory Gallagher | 1973 | 4.22 | 4.30 | 848 |
| 158 | Their Satanic Majesties Request | The Rolling Stones | 1967 | 4.22 | 4.24 | 3.516 |
| 159 | Phantom Power | The Tragically Hip | 1998 | 4.22 | 4.40 | 370 |
| 160 | Groeten uit Grollo | Cuby + Blizzards | 1967 | 4.22 | 4.43 | 313 |
| 161 | Happiness Bastards | The Black Crowes | 2024 | 4.22 | 4.38 | 403 |
| 162 | Room for Squares | John Mayer | 2001 | 4.22 | 4.27 | 1.224 |
| 163 | Rio Grande Mud | ZZ Top | 1972 | 4.22 | 4.26 | 1.445 |
| 164 | Plays and Sings the Blues | John Lee Hooker | 1961 | 4.22 | 4.41 | 323 |
| 165 | Degüello | ZZ Top | 1979 | 4.22 | 4.24 | 2.643 |
| 166 | Don’t Turn Me From Your Door | John Lee Hooker | 1963 | 4.22 | 4.39 | 358 |
| 167 | Slowhand | Eric Clapton | 1977 | 4.22 | 4.23 | 4.520 |
| 168 | The Tel‐Star Sessions | Gov’t Mule | 2016 | 4.22 | 4.46 | 252 |
| 169 | For Your Love | The Yardbirds | 1965 | 4.22 | 4.34 | 495 |
| 170 | Malpractice | Dr. Feelgood | 1975 | 4.22 | 4.30 | 728 |
| 171 | Rhythm & Blues | Buddy Guy | 2013 | 4.22 | 4.38 | 372 |
| 172 | Out of Our Heads | The Rolling Stones | 1965 | 4.22 | 4.24 | 2.481 |
| 173 | Seesaw | Joe Bonamassa | 2013 | 4.21 | 4.36 | 415 |
| 174 | A Space in Time | Ten Years After | 1971 | 4.21 | 4.25 | 1.702 |
| 175 | Brothers and Sisters | The Allman Brothers Band | 1973 | 4.21 | 4.23 | 3.723 |
| 176 | Ten New Songs | Leonard Cohen | 2001 | 4.21 | 4.28 | 895 |
| 177 | A New Day Yesterday | Joe Bonamassa | 2000 | 4.21 | 4.34 | 455 |
| 178 | Trouble at the Henhouse | The Tragically Hip | 1996 | 4.21 | 4.38 | 346 |
| 179 | The London Muddy Waters Sessions | Muddy Waters | 1972 | 4.21 | 4.37 | 364 |
| 180 | Get Lucky | Mark Knopfler | 2009 | 4.21 | 4.31 | 567 |
| 181 | Eliminator | ZZ Top | 1983 | 4.21 | 4.22 | 5.900 |
| 182 | Nine to the Universe | Jimi Hendrix | 1980 | 4.21 | 4.34 | 426 |
| 183 | Living the Blues | Canned Heat | 1968 | 4.21 | 4.26 | 1.091 |
| 184 | Mr. Wonderful | Fleetwood Mac | 1968 | 4.21 | 4.27 | 906 |
| 185 | Between the Buttons | The Rolling Stones | 1967 | 4.21 | 4.23 | 2.367 |
| 186 | The Future | Leonard Cohen | 1992 | 4.21 | 4.27 | 852 |
| 187 | Blues for Greeny | Gary Moore | 1995 | 4.21 | 4.34 | 402 |
| 188 | Completely Well | B.B. King | 1969 | 4.21 | 4.29 | 640 |
| 189 | Troubadour | J.J. Cale | 1976 | 4.21 | 4.23 | 2.212 |
| 190 | The Biggest Thing Since Colossus | Fleetwood Mac | 1969 | 4.21 | 4.35 | 357 |
| 191 | From the Cradle | Eric Clapton | 1994 | 4.21 | 4.24 | 1.494 |
| 192 | Living Proof | Buddy Guy | 2010 | 4.21 | 4.33 | 408 |
| 193 | Battle Studies | John Mayer | 2009 | 4.20 | 4.28 | 674 |
| 194 | Dose | Gov’t Mule | 1998 | 4.20 | 4.41 | 245 |
| 195 | The Progressive Blues Experiment | Johnny Winter | 1968 | 4.20 | 4.28 | 650 |
| 196 | Blues Singer | Buddy Guy | 2003 | 4.20 | 4.38 | 274 |
| 197 | I Still Do | Eric Clapton | 2016 | 4.20 | 4.27 | 707 |
| 198 | Revolution Come…Revolution Go | Gov’t Mule | 2017 | 4.20 | 4.36 | 296 |
| 199 | Big Moon Ritual | Chris Robinson Brotherhood | 2012 | 4.20 | 4.40 | 235 |
| 200 | New Skin for the Old Ceremony | Leonard Cohen | 1974 | 4.20 | 4.23 | 1.581 |
| 201 | Had to Cry Today | Joe Bonamassa | 2004 | 4.20 | 4.39 | 245 |
| 202 | Close as You Get | Gary Moore | 2007 | 4.20 | 4.45 | 182 |
| 203 | Changing Colours | The Sheepdogs | 2018 | 4.20 | 4.59 | 115 |
| 204 | Magic Potion | The Black Keys | 2006 | 4.20 | 4.23 | 1.357 |
| 205 | Don’t Slander Me | Roky Erickson | 1986 | 4.20 | 4.34 | 305 |
| 206 | 12 × 5 | The Rolling Stones | 1964 | 4.20 | 4.23 | 1.310 |
| 207 | Back Street Symphony | Thunder | 1990 | 4.20 | 4.28 | 497 |
| 208 | Saving Grace | Robert Plant | 2025 | 4.20 | 4.60 | 103 |
| 209 | The Deep End, Volume 1 | Gov’t Mule | 2001 | 4.20 | 4.44 | 170 |
| 210 | One Dozen Berrys | Chuck Berry | 1958 | 4.20 | 4.31 | 363 |
| 211 | Tarantism | Tito & Tarantula | 1997 | 4.19 | 4.31 | 356 |
| 212 | Against the Grain | Rory Gallagher | 1975 | 4.19 | 4.24 | 902 |
| 213 | Auberge | Chris Rea | 1991 | 4.19 | 4.23 | 1.128 |
| 214 | Memphis Slim at the Gate of Horn | Memphis Slim | 1959 | 4.19 | 4.49 | 136 |
| 215 | House of the Blues | John Lee Hooker | 1959 | 4.19 | 4.27 | 503 |
| 216 | By a Thread | Gov’t Mule | 2009 | 4.19 | 4.35 | 244 |
| 217 | Desolation | Cuby + Blizzards | 1966 | 4.19 | 4.32 | 298 |
| 218 | Sneakin’ Sally Through the Alley | Robert Palmer | 1974 | 4.19 | 4.24 | 783 |
| 219 | Fresh Evidence | Rory Gallagher | 1990 | 4.19 | 4.28 | 427 |
| 220 | Laughing on Judgement Day | Thunder | 1992 | 4.19 | 4.29 | 383 |
| 221 | The Deep End, Volume 2 | Gov’t Mule | 2002 | 4.19 | 4.42 | 161 |
| 222 | Travelin’ | John Lee Hooker | 1960 | 4.19 | 4.33 | 263 |
| 223 | After Hours | Gary Moore | 1992 | 4.19 | 4.23 | 918 |
| 224 | Dopamine | Thunder | 2022 | 4.19 | 4.43 | 150 |
| 225 | Learn & Burn | The Sheepdogs | 2010 | 4.19 | 4.40 | 168 |
| 226 | Man Machine Poem | The Tragically Hip | 2016 | 4.19 | 4.37 | 191 |
| 227 | Canned Heat | Canned Heat | 1967 | 4.19 | 4.23 | 821 |
| 228 | Different Shades of Blue | Joe Bonamassa | 2014 | 4.19 | 4.25 | 555 |
| 229 | The Muddy Waters Woodstock Album | Muddy Waters | 1975 | 4.19 | 4.32 | 259 |
| 230 | Singin’ the Blues | B.B. King | 1957 | 4.19 | 4.30 | 301 |
| 231 | Alone & Acoustic | Buddy Guy | 1991 | 4.19 | 4.31 | 271 |
| 232 | Déjà Voodoo | Gov’t Mule | 2004 | 4.19 | 4.29 | 322 |
| 233 | So, It’s Like That | Joe Bonamassa | 2002 | 4.19 | 4.32 | 249 |
| 234 | England’s Newest Hit Makers | The Rolling Stones | 1964 | 4.19 | 4.20 | 2.495 |
| 235 | The Cry of Love | Jimi Hendrix | 1971 | 4.19 | 4.20 | 2.341 |
| 236 | Southside Reunion | Buddy Guy | 1972 | 4.19 | 4.42 | 138 |
| 237 | Shangri‐La | Mark Knopfler | 2004 | 4.19 | 4.23 | 719 |
| 238 | Heavier Things | John Mayer | 2003 | 4.19 | 4.22 | 922 |
| 239 | Barefoot in the Head | Chris Robinson Brotherhood | 2017 | 4.19 | 4.38 | 163 |
| 240 | Me and Mr Johnson | Eric Clapton | 2004 | 4.19 | 4.22 | 917 |
| 241 | Old New Ballads Blues | Gary Moore | 2006 | 4.19 | 4.38 | 162 |
| 242 | Fresh Cream | Cream | 1966 | 4.19 | 4.20 | 2.073 |
| 243 | Future Nostalgia | The Sheepdogs | 2015 | 4.18 | 4.52 | 92 |
| 244 | Attack & Release | The Black Keys | 2008 | 4.18 | 4.20 | 1.934 |
| 245 | Black Rock | Joe Bonamassa | 2010 | 4.18 | 4.26 | 394 |
| 246 | Rip It Up | Thunder | 2017 | 4.18 | 4.36 | 169 |
| 247 | To Tulsa and Back | J.J. Cale | 2004 | 4.18 | 4.29 | 280 |
| 248 | 5 | J.J. Cale | 1979 | 4.18 | 4.20 | 1.781 |
| 249 | Cricklewood Green | Ten Years After | 1970 | 4.18 | 4.20 | 1.737 |
| 250 | Lullaby and... The Ceaseless Roar | Robert Plant | 2014 | 4.18 | 4.22 | 775 |
| 251 | Too Blind to See | Cuby + Blizzards | 1970 | 4.18 | 4.39 | 138 |
| 252 | King of the Blues | B.B. King | 1960 | 4.18 | 4.28 | 282 |
| 253 | Heavy Love | Buddy Guy | 1998 | 4.18 | 4.34 | 174 |
| 254 | Southside Blues Jam | Buddy Guy | 1969 | 4.18 | 4.29 | 252 |
| 255 | Feels Like Rain | Buddy Guy | 1993 | 4.18 | 4.27 | 307 |
| 256 | High & Mighty | Gov’t Mule | 2006 | 4.18 | 4.34 | 170 |
| 257 | Outta Sight | The Sheepdogs | 2022 | 4.18 | 4.51 | 79 |
| 258 | Jinx | Rory Gallagher | 1982 | 4.18 | 4.22 | 637 |
| 259 | Slippin' In | Buddy Guy | 1994 | 4.18 | 4.28 | 256 |
| 260 | Shake Hands With Shorty | North Mississippi Allstars | 2000 | 4.18 | 4.39 | 122 |
| 261 | Turn Blue | The Black Keys | 2014 | 4.18 | 4.19 | 2.428 |
| 262 | The Road to Escondido | J.J. Cale | 2006 | 4.18 | 4.21 | 838 |
| 263 | The Road to Escondido | Eric Clapton | 2006 | 4.18 | 4.21 | 838 |
| 264 | Urban Blues | John Lee Hooker | 1967 | 4.18 | 4.34 | 156 |
| 265 | Chuck | Chuck Berry | 2017 | 4.18 | 4.27 | 274 |
| 266 | Wonder Days | Thunder | 2015 | 4.18 | 4.36 | 135 |
| 267 | Songs From a Room | Leonard Cohen | 1969 | 4.18 | 4.19 | 2.075 |
| 268 | Behind Closed Doors | Thunder | 1995 | 4.18 | 4.29 | 216 |
| 269 | Defender | Rory Gallagher | 1987 | 4.18 | 4.22 | 564 |
| 270 | World Container | The Tragically Hip | 2006 | 4.18 | 4.37 | 122 |
| 271 | The Rolling Stones, Now! | The Rolling Stones | 1965 | 4.18 | 4.20 | 1.024 |
| 272 | We Are the Same | The Tragically Hip | 2009 | 4.18 | 4.33 | 151 |
| 273 | Johnny Winter | Johnny Winter | 1969 | 4.18 | 4.20 | 998 |
| 274 | Bring ’Em In | Buddy Guy | 2005 | 4.18 | 4.28 | 223 |
| 275 | All That May Do My Rhyme | Roky Erickson | 1995 | 4.18 | 4.33 | 150 |
| 276 | Please Remain Seated | Thunder | 2019 | 4.18 | 4.42 | 93 |
| 277 | Keep Out of the Storm | The Sheepdogs | 2026 | 4.18 | 4.78 | 37 |
| 278 | The Magic Door | Chris Robinson Brotherhood | 2012 | 4.18 | 4.27 | 237 |
| 279 | Can’t Get No Grindin’ | Muddy Waters | 1973 | 4.18 | 4.31 | 166 |
| 280 | Gear Blues | Thee Michelle Gun Elephant | 1998 | 4.18 | 4.39 | 102 |
| 281 | Goats Head Soup | The Rolling Stones | 1973 | 4.18 | 4.18 | 4.772 |
| 282 | Blues on Top of Blues | B.B. King | 1968 | 4.18 | 4.33 | 140 |
| 283 | Fate of Nations | Robert Plant | 1993 | 4.18 | 4.20 | 872 |
| 284 | Sessions for Robert J | Eric Clapton | 2004 | 4.17 | 4.27 | 221 |
| 285 | Fly Like an Eagle | Steve Miller Band | 1976 | 4.17 | 4.18 | 4.037 |
| 286 | The Magnificent Seventh! | Thunder | 2005 | 4.17 | 4.46 | 72 |
| 287 | Pleading the Blues | Buddy Guy | 1979 | 4.17 | 4.48 | 67 |
| 288 | Peace, Love & Loud Guitars | Anthony Gomes | 2018 | 4.17 | 4.58 | 50 |
| 289 | Up and Rolling | North Mississippi Allstars | 2019 | 4.17 | 4.33 | 130 |
| 290 | Various Positions | Leonard Cohen | 1984 | 4.17 | 4.19 | 1.272 |
| 291 | Back to the Blues | Gary Moore | 2001 | 4.17 | 4.25 | 265 |
| 292 | Now for Plan A | The Tragically Hip | 2012 | 4.17 | 4.34 | 121 |
| 293 | Anyway You Love, We Know How You Feel | Chris Robinson Brotherhood | 2016 | 4.17 | 4.29 | 173 |
| 294 | Future Blues | Canned Heat | 1970 | 4.17 | 4.20 | 763 |
| 295 | The Big Soul of John Lee Hooker | John Lee Hooker | 1963 | 4.17 | 4.35 | 113 |
| 296 | Still Alive and Well | Johnny Winter | 1973 | 4.17 | 4.20 | 754 |
| 297 | The Sheepdogs | The Sheepdogs | 2012 | 4.17 | 4.30 | 145 |
| 298 | Les Bras en croix | Johnny Hallyday | 1963 | 4.17 | 4.44 | 69 |
| 299 | My Kind of Blues | B.B. King | 1961 | 4.17 | 4.27 | 184 |
| 300 | Phosphorescent Harvest | Chris Robinson Brotherhood | 2014 | 4.17 | 4.25 | 230 |
| 301 | Praise the Loud | Anthony Gomes | 2025 | 4.17 | 4.74 | 31 |
| 302 | In Violet Light | The Tragically Hip | 2002 | 4.17 | 4.28 | 159 |
| 303 | If You Miss ’Im… I Got ’Im | John Lee Hooker | 1969 | 4.17 | 4.27 | 161 |
| 304 | Kill to Get Crimson | Mark Knopfler | 2007 | 4.17 | 4.20 | 516 |
| 305 | In Between Evolution | The Tragically Hip | 2004 | 4.17 | 4.30 | 119 |
| 306 | 3rd Degree | Johnny Winter | 1986 | 4.17 | 4.20 | 472 |
| 307 | The Rolling Stones No. 2 | The Rolling Stones | 1965 | 4.17 | 4.18 | 1.277 |
| 308 | Extra Width | The Jon Spencer Blues Explosion | 1993 | 4.17 | 4.20 | 463 |
