Os melhores discos de Folk Rock
Analisamos 1.037 discos de 61 artistas de Folk Rock usando avaliações do Discogs. Aplicamos uma média bayesiana ponderada para separar os melhores: álbuns com mais avaliações têm mais peso, mas discos menores também aparecem quando a qualidade justifica. Os 20 melhores estão em destaque abaixo; os 300 seguintes melhor avaliados seguem na tabela.
Top 20 discos de Folk Rock

Highway 61 Revisited
Bob Dylan
1965
4.60 · 5.339 aval.

Blonde on Blonde
Bob Dylan
1966
4.60 · 5.171 aval.

Blood on the Tracks
Bob Dylan
1975
4.57 · 6.228 aval.

The Velvet Underground & Nico
Nico
1967
4.56 · 7.578 aval.

Moondance
Van Morrison
1970
4.57 · 3.912 aval.

Bringing It All Back Home
Bob Dylan
1965
4.57 · 3.845 aval.

Harvest
Neil Young
1972
4.53 · 8.421 aval.

The Freewheelin’ Bob Dylan
Bob Dylan
1963
4.54 · 4.353 aval.

On the Beach
Neil Young
1974
4.55 · 3.445 aval.

Astral Weeks
Van Morrison
1968
4.54 · 3.332 aval.

After the Gold Rush
Neil Young
1970
4.49 · 5.328 aval.

Everybody Knows This Is Nowhere
Crazy Horse
1969
4.50 · 3.861 aval.

Everybody Knows This Is Nowhere
Neil Young
1969
4.50 · 3.859 aval.

Solid Air
John Martyn
1973
4.58 · 1.377 aval.

Music From Big Pink
The Band
1968
4.50 · 2.890 aval.

The Magnolia Electric Co.
Songs: Ohia
2003
4.61 · 1.080 aval.

The Band
The Band
1969
4.47 · 3.627 aval.

Tonight’s the Night
Neil Young
1975
4.47 · 2.543 aval.

Crêuza de mä
Fabrizio De André
1984
4.69 · 582 aval.

Harvest Moon
Neil Young
1992
4.44 · 3.131 aval.
Os 320 melhores álbuns
| # | Álbum | Artista | Ano | Score | Nota | Aval. |
|---|---|---|---|---|---|---|
| 21 | Déjà vu | Crosby, Stills, Nash & Young | 1970 | 4.38 | 4.41 | 6.462 |
| 22 | I Love You, Honeybear | Father John Misty | 2015 | 4.38 | 4.46 | 2.176 |
| 23 | Rust Never Sleeps | Neil Young | 1979 | 4.38 | 4.42 | 4.057 |
| 24 | Rust Never Sleeps | Crazy Horse | 1979 | 4.38 | 4.42 | 4.057 |
| 25 | The Times They Are A‐Changin’ | Bob Dylan | 1964 | 4.38 | 4.44 | 2.594 |
| 26 | In Between Dreams | Jack Johnson | 2005 | 4.37 | 4.44 | 2.183 |
| 27 | The Lioness | Songs: Ohia | 2000 | 4.37 | 4.67 | 515 |
| 28 | Liege & Lief | Fairport Convention | 1969 | 4.36 | 4.47 | 1.408 |
| 29 | Non al denaro non all’amore né al cielo | Fabrizio De André | 1971 | 4.36 | 4.60 | 641 |
| 30 | Jerry Garcia / David Grisman | Jerry Garcia | 1991 | 4.36 | 4.76 | 381 |
| 31 | Veedon Fleece | Van Morrison | 1974 | 4.36 | 4.46 | 1.477 |
| 32 | Anime salve | Fabrizio De André | 1996 | 4.36 | 4.65 | 515 |
| 33 | Ghosts of the Great Highway | Sun Kil Moon | 2003 | 4.34 | 4.56 | 670 |
| 34 | Rum Sodomy & the Lash | The Pogues | 1985 | 4.34 | 4.40 | 2.180 |
| 35 | Unhalfbricking | Fairport Convention | 1969 | 4.33 | 4.46 | 1.097 |
| 36 | Zuma | Neil Young | 1975 | 4.33 | 4.37 | 3.636 |
| 37 | Zuma | Crazy Horse | 1975 | 4.33 | 4.37 | 3.636 |
| 38 | Storia di un impiegato | Fabrizio De André | 1973 | 4.32 | 4.57 | 541 |
| 39 | I Want to See the Bright Lights Tonight | Richard & Linda Thompson | 1974 | 4.32 | 4.47 | 896 |
| 40 | Pure Comedy | Father John Misty | 2017 | 4.32 | 4.42 | 1.318 |
| 41 | Garcia | Jerry Garcia | 1972 | 4.31 | 4.47 | 794 |
| 42 | Sweetheart of the Rodeo | The Byrds | 1968 | 4.31 | 4.37 | 2.058 |
| 43 | Chrome Dreams | Neil Young | 1977 | 4.31 | 4.56 | 493 |
| 44 | Ragged Glory | Neil Young | 1990 | 4.30 | 4.36 | 1.913 |
| 45 | Ragged Glory | Crazy Horse | 1990 | 4.30 | 4.36 | 1.913 |
| 46 | All Hail West Texas | The Mountain Goats | 2002 | 4.29 | 4.56 | 430 |
| 47 | God’s Favorite Customer | Father John Misty | 2018 | 4.29 | 4.41 | 970 |
| 48 | Eureka | Jim O’Rourke | 1999 | 4.29 | 4.48 | 603 |
| 49 | The Sunset Tree | The Mountain Goats | 2005 | 4.29 | 4.52 | 488 |
| 50 | Mahashmashana | Father John Misty | 2024 | 4.29 | 4.62 | 337 |
| 51 | Fear Fun | Father John Misty | 2012 | 4.28 | 4.37 | 1.283 |
| 52 | Desertshore | Nico | 1970 | 4.28 | 4.41 | 838 |
| 53 | Shoot Out the Lights | Richard & Linda Thompson | 1982 | 4.28 | 4.42 | 772 |
| 54 | Le nuvole | Fabrizio De André | 1990 | 4.27 | 4.49 | 482 |
| 55 | The Marble Index | Nico | 1968 | 4.27 | 4.40 | 814 |
| 56 | Vol. 3 | Fabrizio De André | 1968 | 4.27 | 4.48 | 499 |
| 57 | Didn’t It Rain | Songs: Ohia | 2002 | 4.27 | 4.52 | 417 |
| 58 | La buona novella | Fabrizio De André | 1970 | 4.27 | 4.49 | 457 |
| 59 | Benji | Sun Kil Moon | 2014 | 4.26 | 4.45 | 548 |
| 60 | Vol. 1 | Fabrizio De André | 1967 | 4.26 | 4.44 | 575 |
| 61 | Rumor and Sigh | Richard Thompson | 1991 | 4.26 | 4.50 | 417 |
| 62 | Rimmel | Francesco De Gregori | 1975 | 4.26 | 4.41 | 665 |
| 63 | Younger Than Yesterday | The Byrds | 1967 | 4.26 | 4.32 | 1.653 |
| 64 | Another Side of Bob Dylan | Bob Dylan | 1964 | 4.26 | 4.31 | 1.979 |
| 65 | This Is the Sea | The Waterboys | 1985 | 4.26 | 4.32 | 1.590 |
| 66 | If I Should Fall From Grace With God | The Pogues | 1988 | 4.26 | 4.31 | 1.850 |
| 67 | Chelsea Girl | Nico | 1967 | 4.26 | 4.33 | 1.302 |
| 68 | Rimini | Fabrizio De André | 1978 | 4.25 | 4.45 | 481 |
| 69 | Tea for the Tillerman | Cat Stevens | 1970 | 4.25 | 4.27 | 4.533 |
| 70 | What We Did on Our Holidays | Fairport Convention | 1969 | 4.25 | 4.37 | 760 |
| 71 | Saint Dominic’s Preview | Van Morrison | 1972 | 4.24 | 4.32 | 1.209 |
| 72 | Psychedelic Pill | Crazy Horse | 2012 | 4.24 | 4.32 | 1.193 |
| 73 | The Basement Tapes | The Band | 1975 | 4.24 | 4.28 | 2.311 |
| 74 | The Basement Tapes | Bob Dylan | 1975 | 4.24 | 4.28 | 2.309 |
| 75 | Fight for Your Mind | Ben Harper | 1995 | 4.24 | 4.34 | 864 |
| 76 | Toast | Crazy Horse | 2022 | 4.24 | 4.42 | 480 |
| 77 | One World | John Martyn | 1977 | 4.24 | 4.37 | 654 |
| 78 | Bless the Weather | John Martyn | 1971 | 4.23 | 4.42 | 458 |
| 79 | The Notorious Byrd Brothers | The Byrds | 1968 | 4.23 | 4.29 | 1.528 |
| 80 | Fabrizio De André | Fabrizio De André | 1981 | 4.23 | 4.39 | 532 |
| 81 | His Band and the Street Choir | Van Morrison | 1970 | 4.23 | 4.28 | 1.475 |
| 82 | My Finest Work Yet | Andrew Bird | 2019 | 4.22 | 4.48 | 312 |
| 83 | Bad Timing | Jim O’Rourke | 1997 | 4.22 | 4.49 | 297 |
| 84 | Tupelo Honey | Van Morrison | 1971 | 4.22 | 4.27 | 1.621 |
| 85 | Welcome to the Cruel World | Ben Harper | 1994 | 4.22 | 4.31 | 879 |
| 86 | Shady Grove | Jerry Garcia | 1996 | 4.22 | 4.62 | 188 |
| 87 | Desire | Bob Dylan | 1976 | 4.22 | 4.23 | 5.387 |
| 88 | Nashville Skyline | Bob Dylan | 1969 | 4.21 | 4.23 | 4.140 |
| 89 | John Wesley Harding | Bob Dylan | 1967 | 4.21 | 4.24 | 2.619 |
| 90 | Tutti morimmo a stento | Fabrizio De André | 1968 | 4.21 | 4.36 | 487 |
| 91 | Fisherman’s Blues | The Waterboys | 1988 | 4.21 | 4.26 | 1.418 |
| 92 | Brushfire Fairytales | Jack Johnson | 2000 | 4.21 | 4.29 | 863 |
| 93 | Fifth Dimension | The Byrds | 1966 | 4.21 | 4.25 | 1.673 |
| 94 | Tallahassee | The Mountain Goats | 2002 | 4.21 | 4.39 | 377 |
| 95 | Ghost Tropic | Songs: Ohia | 2000 | 4.20 | 4.41 | 331 |
| 96 | Sunshine Superman | Donovan | 1966 | 4.20 | 4.26 | 1.199 |
| 97 | Reflections | Jerry Garcia | 1976 | 4.20 | 4.31 | 637 |
| 98 | Bert Jansch | Bert Jansch | 1965 | 4.20 | 4.36 | 404 |
| 99 | The Mysterious Production of Eggs | Andrew Bird | 2005 | 4.20 | 4.34 | 456 |
| 100 | Vol. 8 | Fabrizio De André | 1974 | 4.20 | 4.38 | 353 |
| 101 | The Healing Game | Van Morrison | 1997 | 4.19 | 4.29 | 642 |
| 102 | Mock Tudor | Richard Thompson | 1999 | 4.19 | 4.47 | 221 |
| 103 | Bridge Over Troubled Water | Simon & Garfunkel | 1970 | 4.19 | 4.20 | 6.154 |
| 104 | Canzoni | Fabrizio De André | 1974 | 4.19 | 4.37 | 337 |
| 105 | Chloë and the Next 20th Century | Father John Misty | 2022 | 4.19 | 4.33 | 431 |
| 106 | The End… | Nico | 1974 | 4.19 | 4.27 | 711 |
| 107 | Drama of Exile | Nico | 1981 | 4.18 | 4.33 | 392 |
| 108 | Bookends | Simon & Garfunkel | 1968 | 4.18 | 4.20 | 3.255 |
| 109 | Are You Serious | Andrew Bird | 2016 | 4.18 | 4.37 | 300 |
| 110 | The Church With One Bell | John Martyn | 1998 | 4.18 | 4.45 | 208 |
| 111 | Meet the Moonlight | Jack Johnson | 2022 | 4.18 | 4.43 | 224 |
| 112 | So What | Jerry Garcia | 1998 | 4.18 | 4.62 | 127 |
| 113 | Red Roses for Me | The Pogues | 1984 | 4.18 | 4.23 | 1.083 |
| 114 | L.A. Turnaround | Bert Jansch | 1974 | 4.18 | 4.44 | 205 |
| 115 | Hymns to the Silence | Van Morrison | 1991 | 4.18 | 4.27 | 564 |
| 116 | Camera Obscura | Nico | 1985 | 4.18 | 4.31 | 394 |
| 117 | Songs: Ohia | Songs: Ohia | 1997 | 4.17 | 4.40 | 228 |
| 118 | The Hurdy Gurdy Man | Donovan | 1968 | 4.17 | 4.22 | 1.082 |
| 119 | Jack Orion | Bert Jansch | 1966 | 4.17 | 4.37 | 261 |
| 120 | April | Sun Kil Moon | 2008 | 4.17 | 4.35 | 284 |
| 121 | No Mercy in This Land | Ben Harper | 2018 | 4.17 | 4.35 | 282 |
| 122 | Armchair Apocrypha | Andrew Bird | 2007 | 4.17 | 4.27 | 508 |
| 123 | Barn | Crazy Horse | 2021 | 4.17 | 4.22 | 909 |
| 124 | Freedom | Neil Young | 1989 | 4.17 | 4.19 | 2.026 |
| 125 | Pour Down Like Silver | Richard & Linda Thompson | 1975 | 4.16 | 4.26 | 490 |
| 126 | Inside Problems | Andrew Bird | 2022 | 4.16 | 4.41 | 191 |
| 127 | Bob Dylan | Bob Dylan | 1962 | 4.16 | 4.19 | 1.711 |
| 128 | A Gift From a Flower to a Garden | Donovan | 1967 | 4.16 | 4.24 | 593 |
| 129 | The 5000 Spirits or the Layers of the Onion | The Incredible String Band | 1967 | 4.16 | 4.25 | 525 |
| 130 | Inside Out | John Martyn | 1973 | 4.16 | 4.27 | 425 |
| 131 | Admiral Fell Promises | Sun Kil Moon | 2010 | 4.16 | 4.37 | 219 |
| 132 | Blowin’ Your Mind! | Van Morrison | 1967 | 4.16 | 4.23 | 641 |
| 133 | Levelling the Land | Levellers | 1991 | 4.16 | 4.27 | 407 |
| 134 | Axxess & Ace | Songs: Ohia | 1999 | 4.16 | 4.36 | 221 |
| 135 | Parsley, Sage, Rosemary and Thyme | Simon & Garfunkel | 1966 | 4.16 | 4.17 | 2.832 |
| 136 | From Here to Now to You | Jack Johnson | 2013 | 4.15 | 4.30 | 292 |
| 137 | Sounds of Silence | Simon & Garfunkel | 1966 | 4.15 | 4.17 | 2.593 |
| 138 | On and On | Jack Johnson | 2003 | 4.15 | 4.20 | 901 |
| 139 | Hooteroll? | Jerry Garcia | 1970 | 4.15 | 4.28 | 329 |
| 140 | Poetic Champions Compose | Van Morrison | 1987 | 4.15 | 4.21 | 735 |
| 141 | Avocet | Bert Jansch | 1979 | 4.15 | 4.37 | 186 |
| 142 | The Coroner's Gambit | The Mountain Goats | 2000 | 4.15 | 4.53 | 103 |
| 143 | Get Up! | Ben Harper | 2013 | 4.15 | 4.28 | 296 |
| 144 | Happy Days | Jim O’Rourke | 1997 | 4.15 | 4.62 | 82 |
| 145 | De Gregori | Francesco De Gregori | 1978 | 4.14 | 4.28 | 272 |
| 146 | The Road to Ruin | John Martyn | 1970 | 4.14 | 4.28 | 265 |
| 147 | Sweden | The Mountain Goats | 1995 | 4.14 | 4.53 | 89 |
| 148 | Mr. Tambourine Man | The Byrds | 1965 | 4.14 | 4.16 | 1.768 |
| 149 | Stage Fright | The Band | 1970 | 4.14 | 4.16 | 1.737 |
| 150 | Goths | The Mountain Goats | 2017 | 4.14 | 4.36 | 155 |
| 151 | Mirror Ball | Neil Young | 1995 | 4.14 | 4.16 | 1.641 |
| 152 | Runaround Sue | Dion | 1961 | 4.14 | 4.27 | 257 |
| 153 | Hark! The Village Wait | Steeleye Span | 1970 | 4.14 | 4.23 | 367 |
| 154 | Heretic Pride | The Mountain Goats | 2008 | 4.14 | 4.31 | 195 |
| 155 | Beat the Champ | The Mountain Goats | 2015 | 4.14 | 4.31 | 192 |
| 156 | All Eternals Deck | The Mountain Goats | 2011 | 4.14 | 4.31 | 187 |
| 157 | Jericho | The Band | 1993 | 4.13 | 4.25 | 268 |
| 158 | Kompass zur Sonne | In Extremo | 2020 | 4.13 | 4.53 | 78 |
| 159 | Disengage | Jim O’Rourke | 1992 | 4.13 | 4.49 | 86 |
| 160 | Mirror Blue | Richard Thompson | 1994 | 4.13 | 4.27 | 217 |
| 161 | We Shall All Be Healed | The Mountain Goats | 2004 | 4.13 | 4.30 | 178 |
| 162 | Good Dog Bad Dog: The Home Recordings | Over the Rhine | 1996 | 4.13 | 4.67 | 55 |
| 163 | Birthday Blues | Bert Jansch | 1969 | 4.13 | 4.28 | 196 |
| 164 | Rosemary Lane | Bert Jansch | 1971 | 4.13 | 4.27 | 206 |
| 165 | Diamonds on the Inside | Ben Harper | 2003 | 4.13 | 4.17 | 693 |
| 166 | The Will to Live | Ben Harper | 1997 | 4.13 | 4.18 | 554 |
| 167 | Strictly a One‐Eyed Jack | John Mellencamp | 2022 | 4.13 | 4.29 | 175 |
| 168 | An Appointment With Mr. Yeats | The Waterboys | 2011 | 4.13 | 4.31 | 153 |
| 169 | Into the Music | Van Morrison | 1979 | 4.13 | 4.15 | 1.179 |
| 170 | Titanic | Francesco De Gregori | 1982 | 4.13 | 4.23 | 261 |
| 171 | Tiny Cities | Sun Kil Moon | 2005 | 4.13 | 4.25 | 218 |
| 172 | Songs for Pierre Chuvin | The Mountain Goats | 2020 | 4.13 | 4.38 | 106 |
| 173 | Ship to Shore | Richard Thompson | 2024 | 4.13 | 4.37 | 110 |
| 174 | Not for Kids Only | Jerry Garcia | 1993 | 4.12 | 4.42 | 88 |
| 175 | American Standard | James Taylor | 2020 | 4.12 | 4.32 | 133 |
| 176 | Ohio | Over the Rhine | 2003 | 4.12 | 4.58 | 57 |
| 177 | Colorado | Crazy Horse | 2019 | 4.12 | 4.17 | 563 |
| 178 | Moonshine | Bert Jansch | 1973 | 4.12 | 4.29 | 154 |
| 179 | The Hangman’s Beautiful Daughter | The Incredible String Band | 1968 | 4.12 | 4.16 | 663 |
| 180 | Wide Open Light | Ben Harper | 2023 | 4.12 | 4.59 | 53 |
| 181 | Turn! Turn! Turn! | The Byrds | 1965 | 4.12 | 4.14 | 1.383 |
| 182 | Sleeps With Angels | Neil Young | 1994 | 4.12 | 4.14 | 1.346 |
| 183 | Sleeps With Angels | Crazy Horse | 1994 | 4.12 | 4.14 | 1.346 |
| 184 | Avalon Sunset | Van Morrison | 1989 | 4.12 | 4.15 | 864 |
| 185 | The Black Swan | Bert Jansch | 2006 | 4.12 | 4.29 | 145 |
| 186 | Life, Death and Dennis Hopper | The Waterboys | 2025 | 4.12 | 4.35 | 105 |
| 187 | London Conversation | John Martyn | 1967 | 4.12 | 4.22 | 241 |
| 188 | Mellow Yellow | Donovan | 1967 | 4.12 | 4.15 | 796 |
| 189 | Born to Be With You | Dion | 1975 | 4.12 | 4.30 | 128 |
| 190 | Dark in Here | The Mountain Goats | 2021 | 4.12 | 4.31 | 121 |
| 191 | Indigo Girls | Indigo Girls | 1989 | 4.12 | 4.17 | 449 |
| 192 | Transcendental Youth | The Mountain Goats | 2012 | 4.12 | 4.24 | 187 |
| 193 | World Record | Crazy Horse | 2022 | 4.12 | 4.18 | 363 |
| 194 | 13 Rivers | Richard Thompson | 2018 | 4.12 | 4.26 | 155 |
| 195 | Bloodline Maintenance | Ben Harper | 2022 | 4.12 | 4.40 | 77 |
| 196 | Downhill From Everywhere | Jackson Browne | 2021 | 4.12 | 4.25 | 162 |
| 197 | Bert and John | Bert Jansch | 1966 | 4.12 | 4.20 | 257 |
| 198 | שבלול | אריק איינשטיין | 1970 | 4.12 | 4.50 | 56 |
| 199 | No Guru, No Method, No Teacher | Van Morrison | 1986 | 4.12 | 4.14 | 884 |
| 200 | Henry the Human Fly | Richard Thompson | 1972 | 4.12 | 4.19 | 287 |
| 201 | Quid Pro Quo | In Extremo | 2016 | 4.11 | 4.28 | 126 |
| 202 | פוזי | אריק איינשטיין | 1969 | 4.11 | 4.69 | 36 |
| 203 | Noble Beast | Andrew Bird | 2009 | 4.11 | 4.18 | 305 |
| 204 | Sogno nº 1 | Fabrizio De André | 2011 | 4.11 | 4.50 | 52 |
| 205 | A1A | Jimmy Buffett | 1974 | 4.11 | 4.16 | 427 |
| 206 | In League With Dragons | The Mountain Goats | 2019 | 4.11 | 4.28 | 119 |
| 207 | Modern Blues | The Waterboys | 2015 | 4.11 | 4.22 | 184 |
| 208 | Francesco De Gregori | Francesco De Gregori | 1974 | 4.11 | 4.23 | 168 |
| 209 | Cunningham Bird | Andrew Bird | 2024 | 4.11 | 4.42 | 64 |
| 210 | Herra Mirandos | Hector | 1973 | 4.11 | 4.26 | 131 |
| 211 | Zopilote Machine | The Mountain Goats | 1994 | 4.11 | 4.38 | 69 |
| 212 | Sweet Warrior | Richard Thompson | 2007 | 4.11 | 4.27 | 114 |
| 213 | בדשא אצל אביגדור | אריק איינשטיין | 1971 | 4.11 | 4.52 | 43 |
| 214 | סע לאט | אריק איינשטיין | 1974 | 4.11 | 4.66 | 32 |
| 215 | The Old Kit Bag | Richard Thompson | 2003 | 4.11 | 4.24 | 130 |
| 216 | Amore nel pomeriggio | Francesco De Gregori | 2001 | 4.11 | 4.33 | 76 |
| 217 | Banana Wind | Jimmy Buffett | 1996 | 4.11 | 4.28 | 98 |
| 218 | Still | Richard Thompson | 2015 | 4.11 | 4.22 | 150 |
| 219 | Alice non lo sa | Francesco De Gregori | 1973 | 4.11 | 4.19 | 200 |
| 220 | Get Lonely | The Mountain Goats | 2006 | 4.11 | 4.20 | 178 |
| 221 | Break It Yourself | Andrew Bird | 2012 | 4.11 | 4.17 | 255 |
| 222 | Wee Tam & The Big Huge | The Incredible String Band | 1968 | 4.11 | 4.24 | 120 |
| 223 | All the Light Above It Too | Jack Johnson | 2017 | 4.11 | 4.18 | 209 |
| 224 | Full Force Galesburg | The Mountain Goats | 1997 | 4.10 | 4.32 | 71 |
| 225 | Hands of Glory | Andrew Bird | 2012 | 4.10 | 4.24 | 111 |
| 226 | Impala | Songs: Ohia | 1998 | 4.10 | 4.24 | 110 |
| 227 | Too Long in Exile | Van Morrison | 1993 | 4.10 | 4.14 | 412 |
| 228 | Vivavoce | Francesco De Gregori | 2014 | 4.10 | 4.40 | 50 |
| 229 | Before This World | James Taylor | 2015 | 4.10 | 4.19 | 169 |
| 230 | Getting Into Knives | The Mountain Goats | 2020 | 4.10 | 4.22 | 125 |
| 231 | Fairport Convention | Fairport Convention | 1968 | 4.10 | 4.13 | 546 |
| 232 | The Story | Runrig | 2016 | 4.10 | 4.34 | 59 |
| 233 | These 13 | Andrew Bird | 2021 | 4.10 | 4.39 | 48 |
| 234 | De Gregori canta Bob Dylan: Amore e furto | Francesco De Gregori | 2015 | 4.10 | 4.27 | 81 |
| 235 | It Don’t Bother Me | Bert Jansch | 1965 | 4.10 | 4.18 | 170 |
| 236 | Recovery | Runrig | 1981 | 4.10 | 4.30 | 67 |
| 237 | Hourglass | James Taylor | 1997 | 4.10 | 4.16 | 225 |
| 238 | Among the Leaves | Sun Kil Moon | 2012 | 4.10 | 4.20 | 129 |
| 239 | Acoustic Classics | Richard Thompson | 2014 | 4.10 | 4.31 | 61 |
| 240 | The Life of the World to Come | The Mountain Goats | 2009 | 4.10 | 4.17 | 176 |
| 241 | פלסטלינה | אריק איינשטיין | 1971 | 4.10 | 4.41 | 39 |
| 242 | Everything You See | Runrig | 2007 | 4.10 | 4.41 | 39 |
| 243 | Wolkenschieber | In Extremo | 2024 | 4.10 | 4.40 | 40 |
| 244 | יסמין | אריק איינשטיין | 1972 | 4.10 | 4.73 | 19 |
| 245 | Wear Your Love Like Heaven | Donovan | 1967 | 4.10 | 4.12 | 507 |
| 246 | Meet Me at the Edge of the World | Over the Rhine | 2013 | 4.10 | 4.50 | 28 |
| 247 | Sleep Through the Static | Jack Johnson | 2008 | 4.10 | 4.12 | 479 |
| 248 | The Hound Chronicles | The Mountain Goats | 1992 | 4.10 | 4.65 | 20 |
| 249 | Comes a Time | Neil Young | 1978 | 4.10 | 4.10 | 2.973 |
| 250 | Remove the Need | Jim O’Rourke | 1993 | 4.10 | 4.36 | 41 |
| 251 | Nothing for Juice | The Mountain Goats | 1996 | 4.10 | 4.26 | 66 |
| 252 | Tamper | Jim O’Rourke | 1991 | 4.10 | 4.26 | 66 |
| 253 | Drunkard's Prayer | Over the Rhine | 2005 | 4.10 | 4.33 | 46 |
| 254 | Eurooppa | Hector | 1981 | 4.10 | 4.33 | 46 |
| 255 | A Pagan Place | The Waterboys | 1984 | 4.10 | 4.11 | 770 |
| 256 | Transmissions to Horace | The Mountain Goats | 1993 | 4.10 | 4.86 | 14 |
| 257 | In Bern | Jim O’Rourke | 1999 | 4.10 | 4.38 | 37 |
| 258 | Scarecrow | John Mellencamp | 1985 | 4.10 | 4.10 | 2.373 |
| 259 | Hell’s Ditch | The Pogues | 1990 | 4.10 | 4.11 | 720 |
| 260 | Wonder Where I’m Bound | Dion | 1969 | 4.10 | 4.24 | 72 |
| 261 | Play Gaelic | Runrig | 1978 | 4.10 | 4.63 | 19 |
| 262 | Stormbringer! | John Martyn | 1970 | 4.09 | 4.13 | 278 |
| 263 | Full House | Fairport Convention | 1970 | 4.09 | 4.11 | 612 |
| 264 | Look Long | Indigo Girls | 2020 | 4.09 | 4.43 | 28 |
| 265 | The Turtles Present the Battle of the Bands | The Turtles | 1968 | 4.09 | 4.12 | 343 |
| 266 | ארץ ישראל הישנה והטובה, חלק ב׳ | אריק איינשטיין | 1976 | 4.09 | 5.00 | 10 |
| 267 | Outside Problems | Andrew Bird | 2023 | 4.09 | 4.44 | 25 |
| 268 | פסק זמן | אריק איינשטיין | 1984 | 4.09 | 4.67 | 15 |
| 269 | A Christmas Together | John Denver | 1979 | 4.09 | 4.13 | 229 |
| 270 | Living and Dying in ¾ Time | Jimmy Buffett | 1974 | 4.09 | 4.11 | 450 |
| 271 | Nostalgia | Hector | 1972 | 4.09 | 4.21 | 68 |
| 272 | Where the Action Is | The Waterboys | 2019 | 4.09 | 4.16 | 116 |
| 273 | על גבול האור | אריק איינשטיין | 1987 | 4.09 | 4.75 | 12 |
| 274 | Crazy Horse | Crazy Horse | 1971 | 4.09 | 4.10 | 804 |
| 275 | Hokey Pokey | Richard & Linda Thompson | 1975 | 4.09 | 4.11 | 390 |
| 276 | HMS Donovan | Donovan | 1971 | 4.09 | 4.14 | 153 |
| 277 | John Denver Sings | John Denver | 1966 | 4.09 | 4.56 | 16 |
| 278 | Tell Me Something: The Songs of Mose Allison | Van Morrison | 1996 | 4.09 | 4.17 | 89 |
| 279 | Bufalo Bill | Francesco De Gregori | 1976 | 4.09 | 4.12 | 229 |
| 280 | All Souls Hill | The Waterboys | 2022 | 4.09 | 4.16 | 98 |
| 281 | Weather Systems | Andrew Bird | 2002 | 4.09 | 4.14 | 136 |
| 282 | No Better Than This | John Mellencamp | 2010 | 4.09 | 4.13 | 169 |
| 283 | Mein rasend Herz | In Extremo | 2005 | 4.09 | 4.14 | 134 |
| 284 | James Taylor at Christmas | James Taylor | 2006 | 4.09 | 4.14 | 133 |
| 285 | Acoustic Classics II | Richard Thompson | 2017 | 4.09 | 4.36 | 25 |
| 286 | Sunday Morning Put-On | Andrew Bird | 2024 | 4.09 | 4.57 | 14 |
| 287 | Terminal Pharmacy | Jim O’Rourke | 1995 | 4.09 | 4.18 | 73 |
| 288 | We the Collective | Levellers | 2018 | 4.09 | 4.22 | 50 |
| 289 | ארץ ישראל הישנה והטובה | אריק איינשטיין | 1973 | 4.09 | 4.32 | 28 |
| 290 | Hot Garden Stomp | The Mountain Goats | 1993 | 4.09 | 4.44 | 18 |
| 291 | ארץ ישראל הישנה והטובה, חלק ג׳ | אריק איינשטיין | 1977 | 4.09 | 4.44 | 18 |
| 292 | חמוש במשקפיים | אריק איינשטיין | 1980 | 4.09 | 4.42 | 19 |
| 293 | In Search of Angels | Runrig | 1999 | 4.09 | 4.42 | 19 |
| 294 | Suite for Late Summer | Dion | 1972 | 4.09 | 4.23 | 44 |
| 295 | Been All Around This World | Jerry Garcia | 2004 | 4.09 | 4.38 | 21 |
| 296 | Ultraviolet | All About Eve | 1992 | 4.09 | 4.14 | 117 |
| 297 | Contro | Nomadi | 1993 | 4.09 | 4.64 | 11 |
| 298 | From the Outside | Bert Jansch | 1985 | 4.09 | 4.20 | 54 |
| 299 | Snow Angels | Over the Rhine | 2006 | 4.09 | 4.35 | 23 |
| 300 | Sad Clowns & Hillbillies | John Mellencamp | 2017 | 4.09 | 4.12 | 180 |
| 301 | Taking the Dative | The Mountain Goats | 1994 | 4.09 | 4.54 | 13 |
| 302 | אוהב להיות בבית | אריק איינשטיין | 1986 | 4.09 | 4.54 | 13 |
| 303 | Ancora una volta con sentimento | Nomadi | 1982 | 4.09 | 4.54 | 13 |
| 304 | Neil Young | Neil Young | 1968 | 4.09 | 4.09 | 1.919 |
| 305 | Protection Spells | Songs: Ohia | 2000 | 4.09 | 4.23 | 39 |
| 306 | Liisa pien | Hector | 1975 | 4.09 | 4.15 | 87 |
| 307 | שירי ילדים | אריק איינשטיין | 1971 | 4.09 | 5.00 | 6 |
| 308 | שירים | אריק איינשטיין | 1975 | 4.09 | 5.00 | 6 |
| 309 | The Darkest Night of the Year | Over the Rhine | 1996 | 4.09 | 4.86 | 7 |
| 310 | Hameln | In Extremo | 1998 | 4.09 | 4.22 | 40 |
| 311 | Days Like This | Van Morrison | 1995 | 4.09 | 4.10 | 381 |
| 312 | האהבה פנים רבות לה | אריק איינשטיין | 1976 | 4.09 | 4.67 | 9 |
| 313 | Amore che prendi amore che dai | Nomadi | 2002 | 4.09 | 4.67 | 9 |
