Os melhores discos de Garage Rock
Analisamos 554 discos de 51 artistas de Garage Rock usando avaliações do Discogs. Aplicamos uma média bayesiana ponderada para separar os melhores: álbuns com mais avaliações têm mais peso, mas discos menores também aparecem quando a qualidade justifica. Os 20 melhores estão em destaque abaixo; os demais 436 seguem na tabela.
Top 20

Fun House
The Stooges
1970
4.66 · 3.726 aval.

Forever Changes
Love
1967
4.62 · 4.568 aval.

The Stooges
The Stooges
1969
4.60 · 4.091 aval.

S.F. Sorrow
The Pretty Things
1968
4.55 · 1.335 aval.

Psychedelic Jungle
The Cramps
1981
4.52 · 1.351 aval.

Songs the Lord Taught Us
The Cramps
1980
4.51 · 1.616 aval.

Here Are The Sonics!!!
The Sonics
1965
4.52 · 1.284 aval.

Manipulator
Ty Segall
2014
4.53 · 832 aval.

The Seeds
The Seeds
1966
4.52 · 850 aval.

Boom
The Sonics
1966
4.52 · 816 aval.

Chinese Fountain
The Growlers
2014
4.58 · 372 aval.

The Idiot
Iggy Pop
1977
4.44 · 2.626 aval.

Lust for Life
Iggy Pop
1977
4.43 · 3.730 aval.

Hung at Heart
The Growlers
2013
4.61 · 258 aval.

Horses
Patti Smith
1975
4.42 · 3.296 aval.

Freedom’s Goblin
Ty Segall
2018
4.50 · 428 aval.

A Web of Sound
The Seeds
1966
4.47 · 571 aval.
The Hives Forever Forever the Hives
The Hives
2025
4.52 · 342 aval.

The Death of Randy Fitzsimmons
The Hives
2023
4.49 · 436 aval.

Teenage Head
Flamin’ Groovies
1971
4.45 · 706 aval.
Todos os 554 álbuns
| # | Álbum | Artista | Ano | Score | Nota | Aval. |
|---|---|---|---|---|---|---|
| 21 | Stay Sick! | The Cramps | 1989 | 4.39 | 4.43 | 1.036 |
| 22 | Melted | Ty Segall | 2010 | 4.39 | 4.46 | 589 |
| 23 | Love | Love | 1966 | 4.38 | 4.41 | 1.396 |
| 24 | Defiance | Dead Moon | 1990 | 4.38 | 4.55 | 246 |
| 25 | In the Graveyard | Dead Moon | 1988 | 4.38 | 4.50 | 345 |
| 26 | Eyes of Oblivion | The Hellacopters | 2022 | 4.37 | 4.45 | 523 |
| 27 | Unknown Passage | Dead Moon | 1989 | 4.37 | 4.51 | 289 |
| 28 | Lysergic Emanations | The Fuzztones | 1985 | 4.37 | 4.44 | 584 |
| 29 | Twins | Ty Segall | 2012 | 4.37 | 4.45 | 496 |
| 30 | Shake Some Action | Flamin’ Groovies | 1976 | 4.37 | 4.43 | 661 |
| 31 | Introducing the Sonics | The Sonics | 1967 | 4.35 | 4.43 | 450 |
| 32 | Nervous Sooner Changes | Dead Moon | 1995 | 4.35 | 4.61 | 132 |
| 33 | Back Door Men | The Shadows of Knight | 1966 | 4.35 | 4.46 | 310 |
| 34 | High Visibility | The Hellacopters | 2000 | 4.35 | 4.41 | 534 |
| 35 | Every Loser | Iggy Pop | 2023 | 4.35 | 4.40 | 616 |
| 36 | Same Drug New High | Gluecifer | 2026 | 4.34 | 4.80 | 73 |
| 37 | Crack in the System | Dead Moon | 1994 | 4.34 | 4.50 | 208 |
| 38 | Three Bells | Ty Segall | 2024 | 4.34 | 4.65 | 101 |
| 39 | A Date With Elvis | The Cramps | 1986 | 4.34 | 4.36 | 1.355 |
| 40 | By the Grace of God | The Hellacopters | 2002 | 4.34 | 4.40 | 487 |
| 41 | Stranded in the Mystery Zone | Dead Moon | 1991 | 4.33 | 4.45 | 263 |
| 42 | Heavy Days | JEFF the Brotherhood | 2009 | 4.33 | 4.69 | 86 |
| 43 | Surfin’ Bird | The Trashmen | 1964 | 4.33 | 4.40 | 451 |
| 44 | Overdriver | The Hellacopters | 2025 | 4.33 | 4.45 | 249 |
| 45 | Hair | Ty Segall | 2012 | 4.33 | 4.41 | 371 |
| 46 | Blows Your Mind! | Baby Woodrose | 2001 | 4.33 | 4.45 | 245 |
| 47 | Grande Rock | The Hellacopters | 1999 | 4.33 | 4.39 | 474 |
| 48 | The Sacrilicious Sounds of the Supersuckers | Supersuckers | 1995 | 4.33 | 4.49 | 177 |
| 49 | Is It … Man or Astro‐Man? | Man or Astro‐Man? | 1993 | 4.32 | 4.46 | 206 |
| 50 | The Evil Powers of Rock 'n' Roll | Supersuckers | 1999 | 4.32 | 4.45 | 211 |
| 51 | Payin’ the Dues | The Hellacopters | 1997 | 4.32 | 4.36 | 666 |
| 52 | Death of Darkness | The 69 Eyes | 2023 | 4.31 | 4.65 | 78 |
| 53 | Big Beat From Badsville | The Cramps | 1997 | 4.31 | 4.35 | 598 |
| 54 | Project Infinity | Man or Astro‐Man? | 1995 | 4.31 | 4.46 | 162 |
| 55 | Must've Been High | Supersuckers | 1997 | 4.31 | 4.48 | 143 |
| 56 | City Club | The Growlers | 2016 | 4.31 | 4.45 | 168 |
| 57 | Future | The Seeds | 1967 | 4.30 | 4.36 | 431 |
| 58 | Flamejob | The Cramps | 1994 | 4.30 | 4.34 | 669 |
| 59 | Lemons | Ty Segall | 2009 | 4.30 | 4.40 | 245 |
| 60 | Strange Pray Tell | Dead Moon | 1992 | 4.30 | 4.42 | 194 |
| 61 | Trash & Burn | Dead Moon | 2000 | 4.30 | 4.49 | 122 |
| 62 | Natural Affair | The Growlers | 2019 | 4.30 | 4.64 | 64 |
| 63 | The Smoke of Hell | Supersuckers | 1992 | 4.30 | 4.41 | 192 |
| 64 | This Is the Sonics | The Sonics | 2015 | 4.29 | 4.41 | 182 |
| 65 | Da Capo | Love | 1966 | 4.29 | 4.31 | 1.238 |
| 66 | Supershitty to the Max! | The Hellacopters | 1996 | 4.29 | 4.33 | 523 |
| 67 | Live From Camp X-Ray | Rocket From the Crypt | 2002 | 4.29 | 4.41 | 167 |
| 68 | Post Pop Depression | Iggy Pop | 2016 | 4.29 | 4.30 | 1.612 |
| 69 | High Time | MC5 | 1971 | 4.29 | 4.31 | 876 |
| 70 | Are You in or Out | The Growlers | 2009 | 4.29 | 4.41 | 160 |
| 71 | Sleeper | Ty Segall | 2013 | 4.29 | 4.34 | 355 |
| 72 | Indoor Safari | Los Straitjackets | 2024 | 4.28 | 4.53 | 78 |
| 73 | Possession | Ty Segall | 2025 | 4.28 | 4.50 | 86 |
| 74 | Parachute | The Pretty Things | 1970 | 4.28 | 4.52 | 75 |
| 75 | Ty Segall | Ty Segall | 2008 | 4.28 | 4.35 | 226 |
| 76 | Ty Segall | Ty Segall | 2017 | 4.28 | 4.32 | 374 |
| 77 | Scream, Dracula, Scream! | Rocket From the Crypt | 1995 | 4.27 | 4.32 | 354 |
| 78 | Dead Ahead | Dead Moon | 2004 | 4.27 | 4.43 | 95 |
| 79 | Circa: Now! | Rocket From the Crypt | 1992 | 4.27 | 4.34 | 203 |
| 80 | Reverse Shark Attack | Ty Segall | 2009 | 4.27 | 4.33 | 234 |
| 81 | Group Sounds | Rocket From the Crypt | 2001 | 4.27 | 4.34 | 202 |
| 82 | Look Mom No Head! | The Cramps | 1991 | 4.27 | 4.29 | 629 |
| 83 | Defcon 5…4…3…2…1 | Man or Astro‐Man? | 2013 | 4.27 | 4.36 | 157 |
| 84 | Destination X | Dead Moon | 1999 | 4.27 | 4.45 | 80 |
| 85 | The Utterly Fantastic and Totally Unbelievable Sound of Los Straitjackets | Los Straitjackets | 1995 | 4.27 | 4.56 | 50 |
| 86 | Hot Charity | Rocket From the Crypt | 1995 | 4.27 | 4.39 | 116 |
| 87 | Emotional Mugger | Ty Segall | 2016 | 4.26 | 4.30 | 400 |
| 88 | Horn the Unicorn | Ty Segall | 2007 | 4.26 | 4.44 | 80 |
| 89 | You Deserve Love | White Reaper | 2019 | 4.26 | 4.48 | 65 |
| 90 | Fudge Sandwich | Ty Segall | 2018 | 4.26 | 4.35 | 159 |
| 91 | Fiends of Dope Island | The Cramps | 2003 | 4.26 | 4.30 | 368 |
| 92 | Get the Hell | Supersuckers | 2014 | 4.26 | 4.42 | 86 |
| 93 | Darkness Rains | Death Valley Girls | 2018 | 4.26 | 4.47 | 64 |
| 94 | Rock & Roll Is Dead | The Hellacopters | 2005 | 4.26 | 4.30 | 341 |
| 95 | Experiment Zero | Man or Astro‐Man? | 1996 | 4.26 | 4.31 | 258 |
| 96 | The Acid Lands | Iggy Pop | 2020 | 4.26 | 4.58 | 40 |
| 97 | Money for Soul | Baby Woodrose | 2003 | 4.26 | 4.37 | 110 |
| 98 | Glow in the Dark | Death Valley Girls | 2016 | 4.26 | 4.38 | 98 |
| 99 | Street Venom | Death Valley Girls | 2014 | 4.25 | 4.58 | 36 |
| 100 | Automatic Thrill | Gluecifer | 2004 | 4.25 | 4.32 | 175 |
| 101 | Joy | Ty Segall | 2018 | 4.25 | 4.32 | 163 |
| 102 | Islands in the Sky | Death Valley Girls | 2023 | 4.25 | 4.53 | 40 |
| 103 | 1971 | Natural Child | 2011 | 4.25 | 4.53 | 40 |
| 104 | Harmonizer | Ty Segall | 2021 | 4.25 | 4.33 | 141 |
| 105 | Blessed Be | The 69 Eyes | 2000 | 4.25 | 4.29 | 284 |
| 106 | Gloria | The Shadows of Knight | 1966 | 4.25 | 4.28 | 380 |
| 107 | Good Bad Not Evil | Black Lips | 2007 | 4.25 | 4.28 | 374 |
| 108 | Castle Storm | JEFF the Brotherhood | 2006 | 4.25 | 4.59 | 32 |
| 109 | Roman Gods | The Fleshtones | 1981 | 4.25 | 4.28 | 366 |
| 110 | Ridin’ the Tiger | Gluecifer | 1997 | 4.25 | 4.31 | 171 |
| 111 | Suck It | Supersuckers | 2018 | 4.25 | 4.41 | 64 |
| 112 | Under the Spell of Joy | Death Valley Girls | 2020 | 4.25 | 4.39 | 73 |
| 113 | Mondo Zombie Boogaloo | The Fleshtones | 2013 | 4.25 | 4.45 | 51 |
| 114 | Mondo Zombie Boogaloo | Los Straitjackets | 2013 | 4.25 | 4.45 | 51 |
| 115 | West End | The 69 Eyes | 2019 | 4.25 | 4.34 | 111 |
| 116 | We Are the Champions | JEFF the Brotherhood | 2011 | 4.25 | 4.35 | 98 |
| 117 | Bare as Bone, Bright as Blood | The Pretty Things | 2020 | 4.25 | 4.46 | 46 |
| 118 | Sing in a World That's Falling Apart | Black Lips | 2020 | 4.25 | 4.36 | 86 |
| 119 | Lex Hives | The Hives | 2012 | 4.25 | 4.27 | 393 |
| 120 | ¡Viva! Los Straitjackets | Los Straitjackets | 1996 | 4.24 | 4.46 | 44 |
| 121 | Intravenous Television Continuum | Man or Astro‐Man? | 1995 | 4.24 | 4.33 | 107 |
| 122 | Sing Along With Los Straitjackets | Los Straitjackets | 2001 | 4.24 | 4.50 | 36 |
| 123 | Goodbye Bread | Ty Segall | 2011 | 4.24 | 4.27 | 343 |
| 124 | Back in the USA | MC5 | 1970 | 4.24 | 4.25 | 1.267 |
| 125 | Get the Picture? | The Pretty Things | 1965 | 4.24 | 4.26 | 521 |
| 126 | Loneliness Road | Iggy Pop | 2017 | 4.24 | 4.41 | 53 |
| 127 | Let It Bloom | Black Lips | 2005 | 4.24 | 4.28 | 229 |
| 128 | Head Off | The Hellacopters | 2008 | 4.24 | 4.26 | 457 |
| 129 | Paris Kills | The 69 Eyes | 2002 | 4.24 | 4.27 | 287 |
| 130 | Play That Rock -N- Roll | Supersuckers | 2020 | 4.24 | 4.40 | 53 |
| 131 | Bad Part Of Town | The Seeds | 1982 | 4.24 | 4.43 | 44 |
| 132 | Somos Los Straitjackets | Los Straitjackets | 2025 | 4.24 | 4.92 | 12 |
| 133 | The World’s Best American Band | White Reaper | 2017 | 4.24 | 4.32 | 101 |
| 134 | White Reaper Does It Again | White Reaper | 2015 | 4.24 | 4.30 | 133 |
| 135 | First Taste | Ty Segall | 2019 | 4.24 | 4.28 | 194 |
| 136 | Asking for a Ride | White Reaper | 2023 | 4.24 | 4.47 | 34 |
| 137 | Soaring With Eagles at Night to Rise With the Pigs in the Morning | Gluecifer | 1998 | 4.24 | 4.28 | 186 |
| 138 | "Hello, Hi" | Ty Segall | 2022 | 4.24 | 4.30 | 118 |
| 139 | Friday on My Mind | The Easybeats | 1967 | 4.24 | 4.26 | 309 |
| 140 | Grand Fury | The BellRays | 2000 | 4.24 | 4.40 | 45 |
| 141 | LOVEROCK | Guitar Wolf | 2004 | 4.23 | 4.42 | 38 |
| 142 | Flamingo | Flamin’ Groovies | 1970 | 4.23 | 4.61 | 18 |
| 143 | Braindrops | The Fuzztones | 2018 | 4.23 | 4.48 | 27 |
| 144 | The Pretty Things / Philippe DeBarge | The Pretty Things | 1969 | 4.23 | 4.28 | 132 |
| 145 | The Return of Doug Saldaña | Sir Douglas Quintet | 1971 | 4.23 | 4.75 | 12 |
| 146 | “San Francisco Rock Compilation” or “Food” or “Weird Beer From Microsoft” | Ty Segall | 2010 | 4.23 | 4.41 | 34 |
| 147 | Complete Christmas Songbook | Los Straitjackets | 2018 | 4.23 | 4.65 | 14 |
| 148 | Heavy Steady Go! | The BellRays | 2024 | 4.23 | 4.60 | 15 |
| 149 | Season of the Peach | Black Lips | 2025 | 4.23 | 4.46 | 24 |
| 150 | Motherfuckers Be Trippin’ | Supersuckers | 2003 | 4.23 | 4.26 | 160 |
| 151 | Greatest sHits | The Growlers | 2007 | 4.23 | 4.53 | 17 |
| 152 | Sub Pop Demos | Supersuckers | 2009 | 4.23 | 4.42 | 26 |
| 153 | Son of Frankenstein | Kim Fowley | 1981 | 4.23 | 4.45 | 22 |
| 154 | La Mano Cornuda | Supersuckers | 1994 | 4.23 | 4.25 | 200 |
| 155 | Mendocino | Sir Douglas Quintet | 1969 | 4.23 | 4.24 | 336 |
| 156 | ロックンロールエチケット | Guitar Wolf | 2000 | 4.23 | 4.57 | 14 |
| 157 | It’s 2 Easy | The Easybeats | 1966 | 4.22 | 4.27 | 105 |
| 158 | Love Is All Around | The Troggs | 1968 | 4.22 | 4.25 | 184 |
| 159 | Third Eye Surgery | Baby Woodrose | 2012 | 4.22 | 4.47 | 19 |
| 160 | Rejects | The Figgs | 2000 | 4.22 | 5.00 | 6 |
| 161 | Be M'Guest | Natural Child | 2023 | 4.22 | 4.53 | 15 |
| 162 | Outrageous | Kim Fowley | 1968 | 4.22 | 4.29 | 69 |
| 163 | Orange Rainbow | Ty Segall | 2018 | 4.22 | 4.86 | 7 |
| 164 | Bad News From the Underworld | Kim Fowley | 1985 | 4.22 | 4.34 | 38 |
| 165 | Jet Set | Los Straitjackets | 2012 | 4.22 | 4.28 | 74 |
| 166 | Freedom | Baby Woodrose | 2016 | 4.22 | 4.75 | 8 |
| 167 | ’tis the Season for Los Straitjackets! | Los Straitjackets | 2002 | 4.22 | 4.31 | 41 |
| 168 | Okey Dokey | Natural Child | 2016 | 4.22 | 4.27 | 74 |
| 169 | Sucking in Stereo | The Figgs | 2000 | 4.22 | 4.83 | 6 |
| 170 | A Spectrum of Finite Scale | Man or Astro‐Man? | 2000 | 4.22 | 4.55 | 11 |
| 171 | Live From Beyond / Rumblin' Thunder | Dead Moon | 1991 | 4.22 | 4.50 | 12 |
| 172 | Magick Songs | JEFF the Brotherhood | 2018 | 4.22 | 4.33 | 30 |
| 173 | DEAD ROCK | Guitar Wolf | 2007 | 4.22 | 4.62 | 8 |
| 174 | Follow Jean Through the Sea | The Figgs | 2006 | 4.22 | 5.00 | 4 |
| 175 | Hypnotic Nights | JEFF the Brotherhood | 2012 | 4.22 | 4.26 | 74 |
| 176 | The Songs All Sound the Same | Supersuckers | 1992 | 4.22 | 4.26 | 72 |
| 177 | The Byzantine Empire | JEFF the Brotherhood | 2005 | 4.22 | 4.80 | 5 |
| 178 | Hip Hip Hooray | The Troggs | 2004 | 4.22 | 4.37 | 19 |
| 179 | A Whiter Shade of Dirty Water | The Pretty Things | 1994 | 4.22 | 4.50 | 10 |
| 180 | Free | Iggy Pop | 2019 | 4.22 | 4.22 | 679 |
| 181 | Global Chakra Rhythms | JEFF the Brotherhood | 2015 | 4.22 | 4.29 | 34 |
| 182 | Shake the Dust | The Ettes | 2006 | 4.22 | 4.28 | 39 |
| 183 | Shady Grove | The Figgs | 2019 | 4.21 | 5.00 | 3 |
| 184 | Chemical Shake | The Figgs | 2022 | 4.21 | 5.00 | 3 |
| 185 | Peradam | Patti Smith | 2020 | 4.21 | 4.50 | 8 |
| 186 | Low-Fi at Society High | The Figgs | 1994 | 4.21 | 4.27 | 40 |
| 187 | Fantastic Plastic | Flamin’ Groovies | 2017 | 4.21 | 4.75 | 4 |
| 188 | Palais | The Figgs | 2004 | 4.21 | 4.75 | 4 |
| 189 | Trampin’ | Patti Smith | 2003 | 4.21 | 4.22 | 325 |
| 190 | Bodyswitchers | Natural Child | 2016 | 4.21 | 4.30 | 23 |
| 191 | Wolf Rock! | Guitar Wolf | 1993 | 4.21 | 4.27 | 34 |
| 192 | Wooly Bully | Sam the Sham & the Pharaohs | 1965 | 4.21 | 4.50 | 6 |
| 193 | Love Rudiments | Ty Segall | 2024 | 4.21 | 4.28 | 25 |
| 194 | Best of the Troggs | The Troggs | 1995 | 4.21 | 5.00 | 2 |
| 195 | Lies | The Knickerbockers | 1966 | 4.21 | 5.00 | 2 |
| 196 | Ginger | The Figgs | 1992 | 4.21 | 5.00 | 2 |
| 197 | Ready Steady Stoned. | The Figgs | 1993 | 4.21 | 5.00 | 2 |
| 198 | Other Planes of Here | The Figgs | 2015 | 4.21 | 5.00 | 2 |
| 199 | Good Clean Fun | Kim Fowley | 1968 | 4.21 | 4.43 | 7 |
| 200 | SHISHAMO 3 | SHISHAMO | 2016 | 4.21 | 4.43 | 7 |
| 201 | Kung Fu Ramone | Guitar Wolf | 1994 | 4.21 | 4.27 | 26 |
| 202 | RFTC | Rocket From the Crypt | 1998 | 4.21 | 4.22 | 170 |
| 203 | Bringing Back the Trash! | The Trashmen | 2014 | 4.21 | 4.29 | 17 |
| 204 | LOVE&JETT | Guitar Wolf | 2019 | 4.21 | 4.26 | 27 |
| 205 | Red Planet | The Seeds | 2004 | 4.21 | 4.26 | 27 |
| 206 | Easy | The Easybeats | 1965 | 4.21 | 4.22 | 135 |
| 207 | HARLEM JETS | BLANKEY JET CITY | 2000 | 4.21 | 4.31 | 13 |
| 208 | The Boys R Back in Town | JEFF the Brotherhood | 2008 | 4.21 | 4.28 | 18 |
| 209 | From the Other Side | The Pretty Things | 2026 | 4.21 | 4.50 | 4 |
| 210 | The Peyote Dance | Patti Smith | 2019 | 4.21 | 4.50 | 4 |
| 211 | Step Up | Flamin’ Groovies | 1996 | 4.21 | 4.50 | 4 |
| 212 | Badger LP | The Figgs | 2014 | 4.21 | 4.50 | 4 |
| 213 | The Velvet Touch of… | Los Straitjackets | 1999 | 4.21 | 4.24 | 38 |
| 214 | Veni Vidi Vicious | The Hives | 2000 | 4.21 | 4.21 | 1.094 |
| 215 | Paul Revere & The Raiders | Paul Revere and the Raiders | 1963 | 4.21 | 4.40 | 5 |
| 216 | Tyrannosaurus Hives | The Hives | 2004 | 4.21 | 4.21 | 799 |
| 217 | 宇宙戦艦ラブ | Guitar Wolf | 2010 | 4.21 | 4.24 | 29 |
| 218 | Mixed Bag | The Troggs | 1968 | 4.21 | 5.00 | 1 |
| 219 | DEICIDE | the garages | 2020 | 4.21 | 5.00 | 1 |
| 220 | Like, Long Hair | Paul Revere and the Raiders | 1961 | 4.21 | 5.00 | 1 |
| 221 | Más allá del límite | Los Straitjackets | 2008 | 4.21 | 5.00 | 1 |
| 222 | 火星ツイスト | Guitar Wolf | 2007 | 4.21 | 5.00 | 1 |
| 223 | Tender Is the Savage | Gluecifer | 2000 | 4.21 | 5.00 | 1 |
| 224 | Jamaica | JEFF the Brotherhood | 2008 | 4.21 | 5.00 | 1 |
| 225 | Arabia Mountain | Black Lips | 2011 | 4.21 | 4.21 | 380 |
| 226 | SHISHAMO 4 | SHISHAMO | 2017 | 4.21 | 4.33 | 6 |
| 227 | Hexbreaker! | The Fleshtones | 1983 | 4.21 | 4.21 | 274 |
| 228 | LETTERS | BiSH | 2020 | 4.21 | 4.50 | 2 |
| 229 | Silk Torpedo | The Pretty Things | 1974 | 4.21 | 4.50 | 2 |
| 230 | Buried Treasure | The Fuzztones | 2025 | 4.21 | 4.50 | 2 |
| 231 | Ears Wide Shut | The A-Bones | 2014 | 4.21 | 4.50 | 2 |
| 232 | Hard Sweet and Sticky | The BellRays | 2008 | 4.21 | 4.50 | 2 |
| 233 | Chasing Rainbows | Baby Woodrose | 2007 | 4.21 | 4.24 | 17 |
| 234 | EEVIAC: Operational Index and Reference Guide, Including Other Modern Computational Devices | Man or Astro‐Man? | 1999 | 4.21 | 4.21 | 201 |
| 235 | Vigil | The Easybeats | 1968 | 4.21 | 4.21 | 173 |
| 236 | Head to Head Boredom | Gluecifer | 1999 | 4.21 | 4.23 | 22 |
| 237 | Paint as a Fragrance | Rocket From the Crypt | 1991 | 4.21 | 4.21 | 130 |
| 238 | Made From Technetium | Man or Astro‐Man? | 1997 | 4.21 | 4.21 | 121 |
| 239 | SHISHAMO 2 | SHISHAMO | 2015 | 4.21 | 4.33 | 3 |
| 240 | The Day Gravity Stopped | The Figgs | 2012 | 4.21 | 4.33 | 3 |
| 241 | The Brotherhood | JEFF the Brotherhood | 2005 | 4.21 | 4.33 | 3 |
| 242 | Back to the Garden | The Seeds | 2008 | 4.21 | 4.33 | 3 |
| 243 | Rockfield Sessions | Flamin’ Groovies | 1989 | 4.21 | 4.25 | 8 |
| 244 | SKUNK | BLANKEY JET CITY | 1995 | 4.21 | 4.23 | 13 |
| 245 | T N.3 | The Troggs | 1967 | 4.21 | 4.25 | 4 |
| 246 | Los Vivos y los Raros | Los Straitjackets | 2004 | 4.21 | 4.25 | 4 |
| 247 | Play Favorites | Los Straitjackets | 2004 | 4.21 | 4.25 | 4 |
| 248 | Rock 'n' Roll City | Los Straitjackets | 2003 | 4.20 | 4.20 | 10 |
| 249 | Punk, Rock & Soul | The BellRays | 1999 | 4.20 | 4.20 | 10 |
| 250 | caught in the reverb | the garages | 2020 | 4.20 | 4.00 | 1 |
| 251 | ENCORE. or, an incomplete and contradictory history of jaylen hotdogfingers, her trials and tribulations | the garages | 2020 | 4.20 | 4.00 | 1 |
| 252 | storm's coming | the garages | 2020 | 4.20 | 4.00 | 1 |
| 253 | Good Things | Paul Revere and the Raiders | 1991 | 4.20 | 4.00 | 1 |
| 254 | Kansas City | Sir Douglas Quintet | 1992 | 4.20 | 4.00 | 1 |
| 255 | Love Is Alive and Well | Kim Fowley | 1967 | 4.20 | 4.00 | 1 |
| 256 | Let the Madness In | Kim Fowley | 1995 | 4.20 | 4.00 | 1 |
| 257 | LOVE FLASH FEVER | BLANKEY JET CITY | 1997 | 4.20 | 4.00 | 1 |
| 258 | The Man Who Fights Himself | The Figgs | 2010 | 4.20 | 4.00 | 1 |
| 259 | I Like You | JEFF the Brotherhood | 2002 | 4.20 | 4.00 | 1 |
| 260 | Only Slightly Empty | White Reaper | 2025 | 4.20 | 4.00 | 1 |
| 261 | The Further Adventures of Los Straitjackets | Los Straitjackets | 2009 | 4.20 | 4.20 | 51 |
| 262 | For the Love of the Game | Natural Child | 2012 | 4.20 | 4.20 | 82 |
| 263 | Something Happening | Paul Revere and the Raiders | 1968 | 4.20 | 4.00 | 2 |
| 264 | Ride To The Wall | Paul Revere and the Raiders | 2001 | 4.20 | 4.00 | 2 |
| 265 | Album #2 | The Outsiders | 1966 | 4.20 | 4.00 | 2 |
| 266 | NYC | The Fuzztones | 2020 | 4.20 | 4.14 | 7 |
| 267 | Basement Apes | Gluecifer | 2002 | 4.20 | 4.20 | 221 |
| 268 | Friends And Fiends | The Fuzztones | 2023 | 4.20 | 4.00 | 3 |
| 269 | SHISHAMO 6 | SHISHAMO | 2020 | 4.20 | 4.00 | 3 |
| 270 | Yuletide Beat | Los Straitjackets | 2009 | 4.20 | 4.15 | 14 |
| 271 | Barely Legal | The Hives | 1997 | 4.20 | 4.20 | 468 |
| 272 | Salt for Zombies | The Fuzztones | 2003 | 4.20 | 4.16 | 19 |
| 273 | Supersnazz | Flamin’ Groovies | 1969 | 4.20 | 4.20 | 489 |
| 274 | Get It Together | Supersuckers | 2008 | 4.20 | 4.19 | 69 |
| 275 | Alias Pink Puzz | Paul Revere and the Raiders | 1969 | 4.20 | 4.00 | 4 |
| 276 | SHISHAMO 5 | SHISHAMO | 2018 | 4.20 | 4.00 | 4 |
| 277 | Mindblowing Seeds and Disconnected Flowers | Baby Woodrose | 2011 | 4.20 | 4.19 | 74 |
| 278 | The Sweet Pretty Things (Are in Bed Now, of Course) | The Pretty Things | 2015 | 4.20 | 4.19 | 77 |
| 279 | チラノザウルス四畳半 T-REX FROM A TINY SPACE YOJOUHAN | Guitar Wolf | 2016 | 4.20 | 4.17 | 30 |
| 280 | Horny as Hell | The Fuzztones | 2008 | 4.20 | 4.00 | 5 |
| 281 | Crash the Party | The A-Bones | 1997 | 4.20 | 4.10 | 10 |
| 282 | What's So Funny About Peace, Love and Los Straitjackets | Los Straitjackets | 2017 | 4.20 | 4.18 | 49 |
| 283 | Look at Life Again Soon | The Ettes | 2008 | 4.20 | 4.16 | 25 |
| 284 | neon fakes | the garages | 2021 | 4.20 | 3.00 | 1 |
| 285 | Midnight Sun | Sir Douglas Quintet | 1984 | 4.20 | 3.00 | 1 |
| 286 | West Coast Revelation | Kim Fowley | 2011 | 4.20 | 3.00 | 1 |
| 287 | Nineteen Inches of Rock | Gluecifer | 1998 | 4.20 | 3.00 | 1 |
| 288 | Wicked Will | The Ettes | 2011 | 4.20 | 4.16 | 32 |
| 289 | Shadows of Knight | The Shadows of Knight | 1968 | 4.20 | 4.17 | 46 |
| 290 | Good Vibrations | The Troggs | 1975 | 4.20 | 4.00 | 7 |
| 291 | Like, Long Hair | Paul Revere and the Raiders | 2005 | 4.20 | 3.50 | 2 |
| 292 | Sonny Vincent With Members Of Rocket From The Crypt | Rocket From the Crypt | 2009 | 4.20 | 3.50 | 2 |
| 293 | Preaching to the Perverted | The Fuzztones | 2011 | 4.20 | 3.50 | 2 |
| 294 | Their Second Album | Sam the Sham & the Pharaohs | 1965 | 4.20 | 4.08 | 12 |
| 295 | Volume 3 | The Easybeats | 1966 | 4.20 | 4.18 | 80 |
| 296 | 野獣バイブレーター | Guitar Wolf | 2013 | 4.20 | 4.13 | 23 |
| 297 | Born to Be Wild | Kim Fowley | 1968 | 4.20 | 3.67 | 3 |
| 298 | Sounds of an Empty Room | Kim Fowley | 1992 | 4.20 | 3.67 | 3 |
| 299 | Encore | The Fuzztones | 2022 | 4.20 | 3.67 | 3 |
| 300 | BANG! | BLANKEY JET CITY | 1992 | 4.20 | 3.67 | 3 |
| 301 | Fleshtones | The Fleshtones | 1996 | 4.20 | 4.00 | 8 |
| 302 | Gemini | Ty Segall | 2013 | 4.20 | 4.18 | 91 |
| 303 | Hitsburg USA! | The Fleshtones | 1997 | 4.20 | 4.11 | 19 |
| 304 | 狼惑星 | Guitar Wolf | 1997 | 4.20 | 4.18 | 95 |
| 305 | Après | Iggy Pop | 2012 | 4.20 | 4.19 | 239 |
| 306 | Here They Come! | Paul Revere and the Raiders | 1965 | 4.20 | 3.75 | 4 |
| 307 | A Rave Up With The Knickerbockers | The Knickerbockers | 1994 | 4.20 | 3.80 | 5 |
