Os melhores discos de New Wave
Analisamos 735 discos de 62 artistas de New Wave usando avaliações do Discogs. Aplicamos uma média bayesiana ponderada para separar os melhores: álbuns com mais avaliações têm mais peso, mas discos menores também aparecem quando a qualidade justifica. Os 20 melhores estão em destaque abaixo; os demais 619 seguem na tabela.
Top 20

Violator
Depeche Mode
1990
4.70 · 9.939 aval.

Disintegration
The Cure
1989
4.65 · 10.086 aval.

Songs of a Lost World
The Cure
2024
4.64 · 4.091 aval.

Spirit of Eden
Talk Talk
1988
4.63 · 3.803 aval.

Music for the Masses
Depeche Mode
1987
4.58 · 5.522 aval.

Remain in Light
Talking Heads
1980
4.54 · 7.082 aval.

Pornography
The Cure
1982
4.54 · 5.458 aval.

Black Celebration
Depeche Mode
1986
4.55 · 4.597 aval.

Songs of Faith and Devotion
Depeche Mode
1993
4.54 · 4.173 aval.

Power, Corruption & Lies
New Order
1983
4.53 · 4.290 aval.

Laughing Stock
Talk Talk
1991
4.58 · 2.601 aval.

Seventeen Seconds
The Cure
1980
4.50 · 4.983 aval.

Memento Mori
Depeche Mode
2023
4.57 · 2.511 aval.

Faith
The Cure
1981
4.50 · 4.069 aval.

Speaking in Tongues
Talking Heads
1983
4.47 · 5.622 aval.

The Colour of Spring
Talk Talk
1986
4.49 · 3.704 aval.

Wish
The Cure
1992
4.48 · 3.814 aval.

Metal Box
Public Image Ltd
1979
4.54 · 2.156 aval.

Juju
Siouxsie and the Banshees
1981
4.52 · 2.402 aval.

The Head on the Door
The Cure
1985
4.44 · 5.494 aval.
Todos os 735 álbuns
| # | Álbum | Artista | Ano | Score | Nota | Aval. |
|---|---|---|---|---|---|---|
| 21 | Ultra | Depeche Mode | 1997 | 4.38 | 4.47 | 3.564 |
| 22 | The Cars | The Cars | 1978 | 4.37 | 4.42 | 6.366 |
| 23 | Q: Are We Not Men? A: We Are Devo! | DEVO | 1978 | 4.36 | 4.46 | 3.078 |
| 24 | Fear of Music | Talking Heads | 1979 | 4.36 | 4.43 | 4.123 |
| 25 | Talking Heads: 77 | Talking Heads | 1977 | 4.35 | 4.42 | 4.467 |
| 26 | Movement | New Order | 1981 | 4.34 | 4.45 | 2.794 |
| 27 | The Seeds of Love | Tears for Fears | 1989 | 4.34 | 4.42 | 3.710 |
| 28 | Skylarking | XTC | 1986 | 4.34 | 4.48 | 1.991 |
| 29 | Songs From the Big Chair | Tears for Fears | 1985 | 4.33 | 4.37 | 7.103 |
| 30 | Three Imaginary Boys | The Cure | 1979 | 4.32 | 4.39 | 4.103 |
| 31 | The B‐52’s | The B‐52s | 1979 | 4.32 | 4.38 | 4.793 |
| 32 | Kiss Me Kiss Me Kiss Me | The Cure | 1987 | 4.32 | 4.37 | 4.917 |
| 33 | Some Great Reward | Depeche Mode | 1984 | 4.31 | 4.37 | 4.128 |
| 34 | This Year’s Model | Elvis Costello | 1978 | 4.31 | 4.39 | 2.993 |
| 35 | My Aim Is True | Elvis Costello | 1977 | 4.30 | 4.38 | 3.010 |
| 36 | The Tipping Point | Tears for Fears | 2022 | 4.29 | 4.45 | 1.457 |
| 37 | The Hurting | Tears for Fears | 1983 | 4.29 | 4.36 | 3.401 |
| 38 | Kick | INXS | 1987 | 4.29 | 4.34 | 4.603 |
| 39 | More Songs About Buildings and Food | Talking Heads | 1978 | 4.29 | 4.35 | 3.678 |
| 40 | Low‐Life | New Order | 1985 | 4.28 | 4.36 | 2.878 |
| 41 | English Settlement | XTC | 1982 | 4.28 | 4.39 | 2.003 |
| 42 | Technique | New Order | 1989 | 4.28 | 4.36 | 2.519 |
| 43 | The Pleasure Principle | Gary Numan | 1979 | 4.27 | 4.34 | 2.979 |
| 44 | Rattus Norvegicus | The Stranglers | 1977 | 4.27 | 4.37 | 2.041 |
| 45 | Gentlemen Take Polaroids | Japan | 1980 | 4.27 | 4.43 | 1.255 |
| 46 | Kaleidoscope | Siouxsie and the Banshees | 1980 | 4.27 | 4.38 | 1.757 |
| 47 | Speak & Spell | Depeche Mode | 1981 | 4.27 | 4.32 | 3.637 |
| 48 | It’s My Life | Talk Talk | 1984 | 4.27 | 4.32 | 3.532 |
| 49 | The Scream | Siouxsie and the Banshees | 1978 | 4.26 | 4.36 | 1.953 |
| 50 | Tin Drum | Japan | 1981 | 4.26 | 4.37 | 1.733 |
| 51 | Construction Time Again | Depeche Mode | 1983 | 4.26 | 4.32 | 3.140 |
| 52 | Playing the Angel | Depeche Mode | 2005 | 4.26 | 4.32 | 2.893 |
| 53 | 17 re | Litfiba | 1986 | 4.26 | 4.55 | 612 |
| 54 | Quiet Life | Japan | 1979 | 4.25 | 4.37 | 1.515 |
| 55 | A Broken Frame | Depeche Mode | 1982 | 4.25 | 4.31 | 3.032 |
| 56 | New Gold Dream (81‐82‐83‐84) | Simple Minds | 1982 | 4.25 | 4.31 | 3.015 |
| 57 | Tinderbox | Siouxsie and the Banshees | 1986 | 4.25 | 4.36 | 1.572 |
| 58 | Savage: Songs From a Broken World | Gary Numan | 2017 | 4.25 | 4.56 | 541 |
| 59 | Drums and Wires | XTC | 1979 | 4.25 | 4.34 | 1.791 |
| 60 | Desaparecido | Litfiba | 1985 | 4.24 | 4.53 | 581 |
| 61 | Future Past | Duran Duran | 2021 | 4.24 | 4.42 | 909 |
| 62 | Black Sea | XTC | 1980 | 4.24 | 4.34 | 1.562 |
| 63 | Parallel Lines | Blondie | 1978 | 4.24 | 4.26 | 6.242 |
| 64 | Danse Macabre | Duran Duran | 2023 | 4.23 | 4.49 | 600 |
| 65 | Freedom of Choice | DEVO | 1980 | 4.23 | 4.29 | 2.696 |
| 66 | Nonsuch | XTC | 1992 | 4.22 | 4.37 | 977 |
| 67 | A Kiss in the Dreamhouse | Siouxsie and the Banshees | 1982 | 4.22 | 4.32 | 1.456 |
| 68 | All You Need Is Now | Duran Duran | 2010 | 4.22 | 4.47 | 558 |
| 69 | Intruder | Gary Numan | 2021 | 4.22 | 4.47 | 524 |
| 70 | Armed Forces | Elvis Costello & The Attractions | 1979 | 4.22 | 4.26 | 3.066 |
| 71 | The Punishment of Luxury | Orchestral Manoeuvres in the Dark | 2017 | 4.21 | 4.47 | 503 |
| 72 | One Step Beyond… | Madness | 1979 | 4.21 | 4.25 | 3.241 |
| 73 | Black and White | The Stranglers | 1978 | 4.21 | 4.29 | 1.520 |
| 74 | First Issue | Public Image Ltd | 1978 | 4.21 | 4.28 | 1.732 |
| 75 | Brotherhood | New Order | 1986 | 4.21 | 4.26 | 2.144 |
| 76 | The Raven | The Stranglers | 1979 | 4.20 | 4.29 | 1.286 |
| 77 | Rio | Duran Duran | 1982 | 4.20 | 4.22 | 4.753 |
| 78 | English Electric | Orchestral Manoeuvres in the Dark | 2013 | 4.20 | 4.43 | 459 |
| 79 | Bauhaus Staircase | Orchestral Manoeuvres in the Dark | 2023 | 4.20 | 4.38 | 572 |
| 80 | Wild Planet | The B‐52s | 1980 | 4.19 | 4.23 | 2.766 |
| 81 | Painted From Memory | Elvis Costello | 1998 | 4.19 | 4.32 | 791 |
| 82 | Terremoto | Litfiba | 1993 | 4.19 | 4.44 | 404 |
| 83 | Splinter: Songs From a Broken Mind | Gary Numan | 2013 | 4.19 | 4.50 | 319 |
| 84 | Bloodflowers | The Cure | 2000 | 4.19 | 4.24 | 1.961 |
| 85 | When the Night Closes In | Secret Service | 1985 | 4.19 | 4.44 | 389 |
| 86 | No More Heroes | The Stranglers | 1977 | 4.19 | 4.25 | 1.602 |
| 87 | El diablo | Litfiba | 1990 | 4.19 | 4.38 | 499 |
| 88 | Oranges & Lemons | XTC | 1989 | 4.19 | 4.25 | 1.430 |
| 89 | Apple Venus, Volume 1 | XTC | 1999 | 4.19 | 4.32 | 676 |
| 90 | Azra | Azra | 1980 | 4.18 | 4.67 | 185 |
| 91 | Litfiba 3 | Litfiba | 1988 | 4.18 | 4.38 | 455 |
| 92 | Spirit | Depeche Mode | 2017 | 4.18 | 4.22 | 2.458 |
| 93 | minor earth | major sky | a‐ha | 2000 | 4.18 | 4.29 | 831 |
| 94 | Duty Now for the Future | DEVO | 1979 | 4.18 | 4.24 | 1.309 |
| 95 | History of Modern | Orchestral Manoeuvres in the Dark | 2010 | 4.18 | 4.37 | 421 |
| 96 | Upstairs at Eric’s | Yazoo | 1982 | 4.18 | 4.20 | 3.179 |
| 97 | Theatre of the Absurd Presents C’est La Vie | Madness | 2023 | 4.17 | 4.57 | 197 |
| 98 | Black City Parade | Indochine | 2013 | 4.17 | 4.52 | 224 |
| 99 | Vienna | Ultravox | 1980 | 4.17 | 4.20 | 2.967 |
| 100 | Duran Duran | Duran Duran | 1981 | 4.17 | 4.20 | 2.905 |
| 101 | Dazzle Ships | Orchestral Manoeuvres in the Dark | 1983 | 4.17 | 4.22 | 1.648 |
| 102 | Imperial Bedroom | Elvis Costello & The Attractions | 1982 | 4.17 | 4.22 | 1.610 |
| 103 | True North | a‐ha | 2022 | 4.17 | 4.42 | 306 |
| 104 | Hyæna | Siouxsie and the Banshees | 1984 | 4.17 | 4.23 | 1.290 |
| 105 | Heartbeat City | The Cars | 1984 | 4.17 | 4.19 | 4.178 |
| 106 | Pure | Gary Numan | 2000 | 4.17 | 4.35 | 418 |
| 107 | The Liberty of Norton Folgate | Madness | 2009 | 4.17 | 4.38 | 357 |
| 108 | Peepshow | Siouxsie and the Banshees | 1988 | 4.17 | 4.23 | 1.273 |
| 109 | Delta Machine | Depeche Mode | 2013 | 4.17 | 4.20 | 2.547 |
| 110 | Sunčana strana ulice | Azra | 1981 | 4.17 | 4.62 | 158 |
| 111 | Paradize | Indochine | 2002 | 4.17 | 4.33 | 408 |
| 112 | Candy‐O | The Cars | 1979 | 4.16 | 4.18 | 3.779 |
| 113 | Ha! Ha! Ha! | Ultravox | 1977 | 4.16 | 4.23 | 945 |
| 114 | Orchestral Manoeuvres in the Dark | Orchestral Manoeuvres in the Dark | 1980 | 4.16 | 4.21 | 1.323 |
| 115 | Dark Matters | The Stranglers | 2021 | 4.16 | 4.40 | 258 |
| 116 | The Psychedelic Furs | The Psychedelic Furs | 1980 | 4.16 | 4.21 | 1.275 |
| 117 | East of the Sun, West of the Moon | a‐ha | 1990 | 4.16 | 4.21 | 1.265 |
| 118 | Made of Rain | The Psychedelic Furs | 2020 | 4.16 | 4.37 | 293 |
| 119 | Through the Looking Glass | Siouxsie and the Banshees | 1987 | 4.16 | 4.21 | 1.222 |
| 120 | Telekon | Gary Numan | 1980 | 4.16 | 4.20 | 1.511 |
| 121 | Outlandos d’Amour | The Police | 1978 | 4.16 | 4.17 | 5.744 |
| 122 | Synchronicity | The Police | 1983 | 4.16 | 4.17 | 5.583 |
| 123 | Music Complete | New Order | 2015 | 4.16 | 4.20 | 1.419 |
| 124 | The Flowers of Romance | Public Image Ltd | 1981 | 4.16 | 4.21 | 1.105 |
| 125 | Dancetaria | Indochine | 1999 | 4.16 | 4.49 | 169 |
| 126 | Aux Deux Magots | Secret Service | 1987 | 4.16 | 4.50 | 164 |
| 127 | L’Aventurier | Indochine | 1982 | 4.16 | 4.24 | 661 |
| 128 | Circo de Feras | Xutos & Pontapés | 1987 | 4.16 | 4.47 | 171 |
| 129 | Pollinator | Blondie | 2017 | 4.15 | 4.27 | 457 |
| 130 | Pretenders | Pretenders | 1979 | 4.15 | 4.17 | 3.407 |
| 131 | Walk Between Worlds | Simple Minds | 2018 | 4.15 | 4.31 | 333 |
| 132 | Spirito | Litfiba | 1994 | 4.15 | 4.34 | 271 |
| 133 | Big Music | Simple Minds | 2014 | 4.15 | 4.31 | 319 |
| 134 | La République des Meteors | Indochine | 2009 | 4.15 | 4.36 | 241 |
| 135 | Enchanted | Marc Almond | 1990 | 4.15 | 4.30 | 336 |
| 136 | Energie | Giuni Russo | 1981 | 4.15 | 4.58 | 115 |
| 137 | Sounds of the Universe | Depeche Mode | 2009 | 4.15 | 4.17 | 2.586 |
| 138 | The Lexicon of Love II | ABC | 2016 | 4.15 | 4.33 | 268 |
| 139 | The Party’s Over | Talk Talk | 1982 | 4.15 | 4.18 | 1.648 |
| 140 | Cutting Corners | Secret Service | 1982 | 4.15 | 4.30 | 311 |
| 141 | Ultravox! | Ultravox | 1977 | 4.15 | 4.20 | 935 |
| 142 | Acoustic | Simple Minds | 2016 | 4.15 | 4.35 | 229 |
| 143 | Rage in Eden | Ultravox | 1981 | 4.15 | 4.17 | 1.740 |
| 144 | Blondie | Blondie | 1976 | 4.15 | 4.17 | 1.689 |
| 145 | Exciter | Depeche Mode | 2001 | 4.15 | 4.16 | 2.810 |
| 146 | Alice & June | Indochine | 2005 | 4.15 | 4.30 | 258 |
| 147 | X | INXS | 1990 | 4.14 | 4.17 | 1.580 |
| 148 | Cosmic Thing | The B‐52s | 1989 | 4.14 | 4.16 | 2.509 |
| 149 | Astronaut | Duran Duran | 2004 | 4.14 | 4.20 | 696 |
| 150 | Reggatta de Blanc | The Police | 1979 | 4.14 | 4.15 | 6.391 |
| 151 | Album | Public Image Ltd | 1985 | 4.14 | 4.17 | 1.309 |
| 152 | Paper Gods | Duran Duran | 2015 | 4.14 | 4.21 | 533 |
| 153 | Join Hands | Siouxsie and the Banshees | 1979 | 4.14 | 4.17 | 1.236 |
| 154 | Organisation | Orchestral Manoeuvres in the Dark | 1980 | 4.14 | 4.16 | 1.669 |
| 155 | Duran Duran | Duran Duran | 1993 | 4.14 | 4.17 | 1.101 |
| 156 | Foot of the Mountain | a‐ha | 2009 | 4.14 | 4.21 | 464 |
| 157 | Elemental | Tears for Fears | 1993 | 4.14 | 4.18 | 801 |
| 158 | The Love That Whirls (Diary of a Thinking Heart) | Bill Nelson | 1982 | 4.14 | 4.23 | 353 |
| 159 | Architecture & Morality | Orchestral Manoeuvres in the Dark | 1981 | 4.14 | 4.15 | 2.884 |
| 160 | The Top | The Cure | 1984 | 4.14 | 4.15 | 2.797 |
| 161 | Berserker | Gary Numan | 1984 | 4.14 | 4.21 | 437 |
| 162 | Something for Everybody | DEVO | 2010 | 4.14 | 4.24 | 307 |
| 163 | Separates | 999 | 1978 | 4.14 | 4.22 | 376 |
| 164 | Le Baiser | Indochine | 1990 | 4.14 | 4.27 | 206 |
| 165 | 3 | Indochine | 1985 | 4.14 | 4.17 | 791 |
| 166 | Ascension | A Flock of Seagulls | 2018 | 4.13 | 4.72 | 46 |
| 167 | Oh, No! It’s DEVO | DEVO | 1982 | 4.13 | 4.16 | 1.067 |
| 168 | Direction of the Heart | Simple Minds | 2022 | 4.13 | 4.21 | 346 |
| 169 | The Lost Box | Secret Service | 2012 | 4.13 | 4.45 | 83 |
| 170 | Hunting High and Low | a‐ha | 1985 | 4.13 | 4.14 | 4.552 |
| 171 | Heart on Snow | Marc Almond | 2003 | 4.13 | 4.38 | 104 |
| 172 | Welcome to Wherever You Are | INXS | 1992 | 4.13 | 4.16 | 956 |
| 173 | 999 | 999 | 1978 | 4.13 | 4.19 | 442 |
| 174 | The Buffalo Skinners | Big Country | 1993 | 4.13 | 4.26 | 192 |
| 175 | The Dangermen Sessions, Volume One | Madness | 2005 | 4.13 | 4.24 | 226 |
| 176 | Superstition | Siouxsie and the Banshees | 1991 | 4.13 | 4.16 | 883 |
| 177 | Sacrifice | Gary Numan | 1994 | 4.13 | 4.27 | 175 |
| 178 | Hate for Sale | Pretenders | 2020 | 4.13 | 4.25 | 198 |
| 179 | Kad fazani lete | Azra | 1983 | 4.13 | 4.32 | 124 |
| 180 | Dead Son Rising | Gary Numan | 2011 | 4.13 | 4.29 | 145 |
| 181 | Chimera | Bill Nelson | 1983 | 4.13 | 4.23 | 212 |
| 182 | Systems of Romance | Ultravox | 1978 | 4.13 | 4.15 | 976 |
| 183 | Trial by Intimacy (The Book of Splendours) | Bill Nelson | 1985 | 4.13 | 4.37 | 81 |
| 184 | Getting the Holy Ghost Across | Bill Nelson | 1986 | 4.13 | 4.23 | 186 |
| 185 | Life | Culture Club | 2018 | 4.13 | 4.24 | 169 |
| 186 | Violent Silence | Marc Almond | 1986 | 4.13 | 4.35 | 85 |
| 187 | Jupiter Sign | Secret Service | 1984 | 4.13 | 4.27 | 132 |
| 188 | Cerco | Xutos & Pontapés | 1985 | 4.13 | 4.42 | 64 |
| 189 | Spanish Model | Elvis Costello & The Attractions | 2021 | 4.13 | 4.29 | 115 |
| 190 | Wonderful | Madness | 1999 | 4.13 | 4.20 | 252 |
| 191 | Sugar Tax | Orchestral Manoeuvres in the Dark | 1991 | 4.13 | 4.15 | 760 |
| 192 | Secret Mission | Secret Service | 2022 | 4.13 | 4.48 | 44 |
| 193 | Sons and Fascination | Simple Minds | 1981 | 4.13 | 4.14 | 1.085 |
| 194 | Cast in Steel | a‐ha | 2015 | 4.13 | 4.16 | 427 |
| 195 | Street | Herman Brood & His Wild Romance | 1977 | 4.13 | 4.19 | 226 |
| 196 | Can’t Touch Us Now | Madness | 2016 | 4.12 | 4.18 | 253 |
| 197 | Transform | Howard Jones | 2019 | 4.12 | 4.27 | 91 |
| 198 | Le Péril jaune | Indochine | 1983 | 4.12 | 4.15 | 510 |
| 199 | Raoul and The Kings of Spain | Tears for Fears | 1995 | 4.12 | 4.15 | 491 |
| 200 | Un jour dans notre vie | Indochine | 1993 | 4.12 | 4.22 | 133 |
| 201 | Get Happy!! | Elvis Costello & The Attractions | 1980 | 4.12 | 4.13 | 1.972 |
| 202 | Chance Encounters in the Garden of Lights | Bill Nelson | 1987 | 4.12 | 4.21 | 146 |
| 203 | Ye Si Ca | Secret Service | 1981 | 4.12 | 4.18 | 223 |
| 204 | Driving to Damascus | Big Country | 1999 | 4.12 | 4.24 | 105 |
| 205 | Listen Like Thieves | INXS | 1985 | 4.12 | 4.13 | 1.812 |
| 206 | Lament | Ultravox | 1984 | 4.12 | 4.13 | 1.459 |
| 207 | 我等着你回來 | 達明一派 | 1987 | 4.12 | 4.81 | 16 |
| 208 | The Summer of God’s Piano | Bill Nelson | 1984 | 4.12 | 4.41 | 37 |
| 209 | Adiós tristeza | Los Secretos | 1991 | 4.12 | 4.26 | 77 |
| 210 | Łóżko | Maanam | 1996 | 4.12 | 4.29 | 62 |
| 211 | Vermin in Ermine | Marc Almond | 1984 | 4.12 | 4.16 | 267 |
| 212 | 你還愛我嗎? | 達明一派 | 1988 | 4.12 | 4.75 | 16 |
| 213 | X | INXS | 1990 | 4.12 | 4.38 | 37 |
| 214 | Mondi sommersi | Litfiba | 1997 | 4.12 | 4.16 | 229 |
| 215 | Jagged | Gary Numan | 2006 | 4.12 | 4.17 | 182 |
| 216 | Ghost Stories | Gary Numan | 2011 | 4.12 | 4.91 | 11 |
| 217 | Apple Venus, Volume 2: Wasp Star | XTC | 2000 | 4.12 | 4.14 | 437 |
| 218 | Oh Susie | Secret Service | 1979 | 4.12 | 4.15 | 288 |
| 219 | Giants | The Stranglers | 2012 | 4.12 | 4.19 | 117 |
| 220 | I.L.D. | Rockhaus | 1988 | 4.12 | 4.27 | 53 |
| 221 | Adolescent Sex | Japan | 1978 | 4.12 | 4.13 | 783 |
| 222 | String Theory | A Flock of Seagulls | 2021 | 4.12 | 4.45 | 22 |
| 223 | Out of the Blue | Mike + the Mechanics | 2019 | 4.12 | 4.18 | 113 |
| 224 | Silver City Ride | Marc Almond | 2016 | 4.12 | 4.73 | 11 |
| 225 | Róża | Maanam | 1994 | 4.12 | 4.43 | 21 |
| 226 | The Velvet Trail | Marc Almond | 2015 | 4.12 | 4.20 | 77 |
| 227 | A casa di Ida Rubinstein | Giuni Russo | 1988 | 4.12 | 4.53 | 15 |
| 228 | The Lexicon of Love | ABC | 1982 | 4.12 | 4.12 | 3.251 |
| 229 | Analogue | a‐ha | 2005 | 4.12 | 4.13 | 484 |
| 230 | Dvd Mediterranea Tour ● 10 Settembre 1984 / Cd A Casa Di Ida Rubinstein | Giuni Russo | 2005 | 4.12 | 4.58 | 12 |
| 231 | Ojos de perdida | Los Secretos | 1995 | 4.12 | 5.00 | 6 |
| 232 | O! | Maanam | 1982 | 4.12 | 4.32 | 25 |
| 233 | MANIA MANIÈRA | moonriders | 1982 | 4.12 | 4.26 | 35 |
| 234 | Unusual | Giuni Russo | 2006 | 4.12 | 4.60 | 10 |
| 235 | On a Blue Wing | Bill Nelson | 1986 | 4.12 | 4.37 | 19 |
| 236 | Get Ready | New Order | 2001 | 4.12 | 4.12 | 1.614 |
| 237 | Tân | The Alarm | 1991 | 4.12 | 5.00 | 5 |
| 238 | Once More | Spandau Ballet | 2009 | 4.12 | 4.16 | 101 |
| 239 | Pavillions of the Heart and Soul | Bill Nelson | 1989 | 4.12 | 4.25 | 32 |
| 240 | Talk Talk Talk | The Psychedelic Furs | 1981 | 4.12 | 4.12 | 1.400 |
| 241 | Some Dreams | A Flock of Seagulls | 2024 | 4.12 | 4.29 | 24 |
| 242 | Sirens | Real Life | 2020 | 4.12 | 4.71 | 7 |
| 243 | Las Moradas Live | Giuni Russo | 2015 | 4.12 | 4.71 | 7 |
| 244 | Love Is a Woman | Giuni Russo | 1975 | 4.12 | 4.56 | 9 |
| 245 | カメラ=万年筆 | moonriders | 1980 | 4.12 | 4.26 | 27 |
| 246 | Album | Giuni Russo | 1987 | 4.12 | 4.32 | 19 |
| 247 | The Tyburn Tree (Dark London) | Marc Almond | 2014 | 4.12 | 4.33 | 18 |
| 248 | Gnadenlose Träume | Rockhaus | 1990 | 4.12 | 4.45 | 11 |
| 249 | Algo prestado | Los Secretos | 2015 | 4.12 | 5.00 | 4 |
| 250 | Wunderbar | Rockhaus | 1994 | 4.12 | 5.00 | 4 |
| 251 | 火の玉ボーイ | moonriders | 1976 | 4.12 | 4.19 | 48 |
| 252 | Engage | Howard Jones | 2015 | 4.12 | 4.27 | 22 |
| 253 | Relentless | Pretenders | 2023 | 4.12 | 4.14 | 142 |
| 254 | Northern Dream | Bill Nelson | 1971 | 4.12 | 4.14 | 142 |
| 255 | La calle del olvido | Los Secretos | 1989 | 4.12 | 4.67 | 6 |
| 256 | Direct Action | The Alarm | 2010 | 4.12 | 4.67 | 6 |
| 257 | Equals | The Alarm | 2018 | 4.12 | 4.17 | 60 |
| 258 | Signorina Romeo (Live) | Giuni Russo | 2002 | 4.12 | 4.57 | 7 |
| 259 | DON’T TRUST OVER THIRTY | moonriders | 1986 | 4.12 | 4.29 | 17 |
| 260 | Tenement Symphony | Marc Almond | 1991 | 4.12 | 5.00 | 3 |
| 261 | Hotel Nirwana | Maanam | 2001 | 4.12 | 5.00 | 3 |
| 262 | Lifelines | a‐ha | 2002 | 4.12 | 4.12 | 619 |
| 263 | Stream {Hurricane Of Change} | The Alarm | 2019 | 4.12 | 4.75 | 4 |
| 264 | Treibstoff | Rockhaus | 2012 | 4.12 | 4.75 | 4 |
| 265 | Tokyo7 | moonriders | 2009 | 4.12 | 4.75 | 4 |
| 266 | Imperfection | Real Life | 2003 | 4.12 | 4.31 | 13 |
| 267 | Altar Pieces | Bill Nelson | 1990 | 4.12 | 4.60 | 5 |
| 268 | Down Comes the Hammer | Real Life | 1986 | 4.12 | 4.60 | 5 |
| 269 | Bish! Bash! Bosh! | 999 | 2020 | 4.12 | 4.60 | 5 |
| 270 | Para Siempre | Giuni Russo | 2012 | 4.12 | 4.50 | 6 |
| 271 | Takeover | 999 | 1998 | 4.12 | 4.50 | 6 |
| 272 | Memorial Beach | a‐ha | 1993 | 4.12 | 4.12 | 510 |
| 273 | Varieté | Marc Almond | 2010 | 4.12 | 4.15 | 66 |
| 274 | Insidia | Litfiba | 2001 | 4.12 | 4.43 | 7 |
| 275 | Se fossi più simpatica sarei meno antipatica | Giuni Russo | 1994 | 4.12 | 4.43 | 7 |
| 276 | Mi Paraíso | Los Secretos | 2019 | 4.12 | 4.43 | 7 |
| 277 | Happy | Real Life | 1997 | 4.12 | 4.20 | 25 |
| 278 | Lifetime | Real Life | 1990 | 4.12 | 5.00 | 2 |
| 279 | Cambio de planes | Los Secretos | 1993 | 4.12 | 5.00 | 2 |
| 280 | Demonstrations of Affection | Bill Nelson | 1990 | 4.12 | 4.27 | 11 |
| 281 | En este mundo raro | Los Secretos | 2011 | 4.12 | 4.67 | 3 |
| 282 | Humanication | Re‐Flex | 2002 | 4.12 | 4.67 | 3 |
| 283 | Los Secretos | Los Secretos | 1981 | 4.11 | 4.50 | 4 |
| 284 | Declaration 2014 | The Alarm | 2014 | 4.11 | 4.18 | 23 |
| 285 | ANIMAL INDEX | moonriders | 1985 | 4.11 | 4.18 | 22 |
| 286 | Unica | Giuni Russo | 2013 | 4.11 | 4.40 | 5 |
| 287 | Night Patrol | Maanam | 1984 | 4.11 | 4.40 | 5 |
| 288 | RAINBOW RAINBOW | TM NETWORK | 1984 | 4.11 | 4.33 | 6 |
| 289 | Oui Oui, Si Si, Ja Ja, Da Da | Madness | 2012 | 4.11 | 4.12 | 236 |
| 290 | Armstrong | Giuni Russo | 2017 | 4.11 | 4.25 | 8 |
| 291 | Mediterranea | Giuni Russo | 1984 | 4.11 | 5.00 | 1 |
| 292 | Giuni | Giuni Russo | 1986 | 4.11 | 5.00 | 1 |
| 293 | Napoli che canta | Giuni Russo | 2004 | 4.11 | 5.00 | 1 |
| 294 | Creatures of Leisure | Mental as Anything | 1983 | 4.11 | 5.00 | 1 |
| 295 | Skyscraping | ABC | 1997 | 4.11 | 5.00 | 1 |
| 296 | 88 | Xutos & Pontapés | 1988 | 4.11 | 5.00 | 1 |
| 297 | Dados Viciados | Xutos & Pontapés | 1997 | 4.11 | 5.00 | 1 |
| 298 | Puro | Xutos & Pontapés | 2014 | 4.11 | 5.00 | 1 |
| 299 | Colosseum II | TM NETWORK | 1992 | 4.11 | 5.00 | 1 |
| 300 | Stories of Johnny | Marc Almond | 1985 | 4.11 | 5.00 | 1 |
| 301 | Jacques | Marc Almond | 1989 | 4.11 | 5.00 | 1 |
| 302 | 61/49 | The Romantics | 2003 | 4.11 | 5.00 | 1 |
| 303 | The Secret Of Success | Gruppo Sportivo | 2011 | 4.11 | 5.00 | 1 |
| 304 | Dire Moron TRIBUNE | moonriders | 2001 | 4.11 | 5.00 | 1 |
| 305 | P.W Babies Paperback | moonriders | 2005 | 4.11 | 5.00 | 1 |
| 306 | Wet Cat | Maanam | 1985 | 4.11 | 5.00 | 1 |
| 307 | Exile | Gary Numan | 1997 | 4.11 | 4.50 | 2 |
| 308 | Tempozoo | Rockhaus | 2019 | 4.11 | 4.50 | 2 |
| 309 | Direito ao Deserto | Xutos & Pontapés | 1993 | 4.11 | 4.50 | 2 |
| 310 | Bizarre Music For You | moonriders | 1996 | 4.11 | 4.50 | 2 |
| 311 | Send Me an Angel (Remixes) | Real Life | 2005 | 4.11 | 4.33 | 3 |
| 312 | Therapie | Rockhaus | 2015 | 4.11 | 4.33 | 3 |
| 313 | Self Control | TM NETWORK | 1987 | 4.11 | 4.33 | 3 |
| 314 | Positiv | Rockhaus | 2009 | 4.11 | 4.25 | 4 |
| 315 | Todo sigue igual | Los Secretos | 1982 | 4.11 | 4.20 | 5 |
| 316 | Grande nazione | Litfiba | 2012 | 4.11 | 4.13 | 24 |
| 317 | MODERN MUSIC | moonriders | 1979 | 4.11 | 4.13 | 23 |
| 318 | Piano Composed Spirio | Howard Jones | 2025 | 4.11 | 4.17 | 6 |
