Os melhores discos de Rockabilly
Analisamos 421 discos de 27 artistas de Rockabilly usando avaliações do Discogs. Aplicamos uma média bayesiana ponderada para separar os melhores: álbuns com mais avaliações têm mais peso, mas discos menores também aparecem quando a qualidade justifica. Os 20 melhores estão em destaque abaixo; os demais 247 seguem na tabela.
Top 20

Johnny Cash With His Hot and Blue Guitar
Johnny Cash
1957
4.53 · 745 aval.

Elvis Presley
Elvis Presley
1956
4.47 · 2.023 aval.

Buddy Holly
Buddy Holly
1958
4.51 · 691 aval.

The “Chirping” Crickets
The Crickets
1957
4.49 · 708 aval.

Elvis Is Back!
Elvis Presley
1960
4.47 · 904 aval.

Dance Album of… Carl Perkins
Carl Perkins
1957
4.57 · 282 aval.

From Elvis in Memphis
Elvis Presley
1969
4.40 · 1.237 aval.

Jack the Ripper
Link Wray & His Raymen
1963
4.53 · 200 aval.

Back in Memphis
Elvis Presley
1969
4.45 · 315 aval.

The Eddie Cochran Memorial Album
Eddie Cochran
1960
4.43 · 338 aval.

40
Stray Cats
2019
4.43 · 320 aval.

Rockabilly Riot! Volume One: A Tribute to Sun Records
Brian Setzer
2005
4.48 · 170 aval.

Link Wray & the Wraymen
Link Wray & His Raymen
1960
4.39 · 345 aval.
Honky Tonkin’
Hank Williams
1954
4.54 · 119 aval.

That’s the Way It Is
Elvis Presley
1970
4.34 · 779 aval.

Jerry Lee Lewis
Jerry Lee Lewis
1958
4.42 · 205 aval.

I Walk the Line
Johnny Cash
1964
4.31 · 876 aval.
Moanin’ the Blues
Hank Williams
1952
4.89 · 36 aval.

Elvis
Elvis Presley
1956
4.30 · 739 aval.

Crying
Roy Orbison
1962
4.32 · 313 aval.
Todos os 421 álbuns
| # | Álbum | Artista | Ano | Score | Nota | Aval. |
|---|---|---|---|---|---|---|
| 21 | Lonely and Blue | Roy Orbison | 1961 | 4.26 | 4.32 | 285 |
| 22 | Jerry Lee’s Greatest! | Jerry Lee Lewis | 1961 | 4.25 | 4.38 | 144 |
| 23 | The Garden Spot Programs, 1950 | Hank Williams | 2014 | 4.25 | 4.73 | 37 |
| 24 | There’s a Party Goin’ On | Wanda Jackson | 1961 | 4.25 | 4.37 | 147 |
| 25 | In Dreams | Roy Orbison | 1963 | 4.25 | 4.30 | 333 |
| 26 | Hank Williams Sings | Hank Williams | 1949 | 4.24 | 4.46 | 71 |
| 27 | Wanda Jackson | Wanda Jackson | 1958 | 4.24 | 4.35 | 135 |
| 28 | Never to Be Forgotten | Eddie Cochran | 1962 | 4.23 | 4.44 | 68 |
| 29 | Why Don't You ... Just Rock | Restless | 1982 | 4.23 | 4.44 | 62 |
| 30 | His Hand in Mine | Elvis Presley | 1960 | 4.22 | 4.24 | 539 |
| 31 | Do You Feel Restless? | Restless | 1984 | 4.21 | 4.39 | 61 |
| 32 | The Lonesome Sound of Hank Williams | Hank Williams | 1960 | 4.21 | 4.35 | 76 |
| 33 | Elvis’ Christmas Album | Elvis Presley | 1957 | 4.20 | 4.21 | 923 |
| 34 | Choo Choo Hot Fish | Stray Cats | 1992 | 4.20 | 4.26 | 149 |
| 35 | The Fabulous Johnny Cash | Johnny Cash | 1958 | 4.20 | 4.21 | 722 |
| 36 | Sing Me a Blue Song | Hank Williams | 1957 | 4.20 | 4.27 | 113 |
| 37 | Stray Cats | Stray Cats | 1981 | 4.20 | 4.20 | 1.813 |
| 38 | Setzer Goes Instru‐Mental! | Brian Setzer | 2011 | 4.19 | 4.28 | 84 |
| 39 | Lonely Weekends With Charlie Rich | Charlie Rich | 1960 | 4.19 | 4.36 | 39 |
| 40 | Bitter Tears: Ballads of the American Indian | Johnny Cash | 1964 | 4.18 | 4.20 | 409 |
| 41 | Something for Everybody | Elvis Presley | 1961 | 4.18 | 4.20 | 404 |
| 42 | Let's Go Faster | Stray Cats | 1990 | 4.18 | 4.28 | 60 |
| 43 | Gotta Have The Rumble | Brian Setzer | 2021 | 4.18 | 4.67 | 12 |
| 44 | The Unforgettable Hank Williams | Hank Williams | 1959 | 4.18 | 4.27 | 56 |
| 45 | That’ll Be the Day | Buddy Holly | 1958 | 4.18 | 4.19 | 384 |
| 46 | More Johnny Horton Specials‐America’s Most Creative Folk Singer | Johnny Horton | 1959 | 4.17 | 4.54 | 13 |
| 47 | Rock Around the Clock | Bill Haley and His Comets | 1956 | 4.17 | 4.27 | 48 |
| 48 | The Sound of Fury | Billy Fury | 1960 | 4.17 | 4.40 | 20 |
| 49 | Nervous Breakdown | Eddie Cochran | 2009 | 4.17 | 5.00 | 5 |
| 50 | Memorial Album | Gene Vincent | 1972 | 4.17 | 5.00 | 4 |
| 51 | The Crazy Beat Of Gene Vincent | Gene Vincent | 2015 | 4.16 | 4.67 | 6 |
| 52 | Radio Rockabillies | Narvel Felts | 1988 | 4.16 | 4.38 | 13 |
| 53 | Memorial Album | Hank Williams | 1953 | 4.16 | 4.18 | 155 |
| 54 | At the Rock House | Roy Orbison | 1961 | 4.16 | 5.00 | 3 |
| 55 | Ettan | Eddie Meduza | 1979 | 4.16 | 5.00 | 3 |
| 56 | Pictures and Paintings | Charlie Rich | 1992 | 4.16 | 5.00 | 3 |
| 57 | The Symphonic Sound of Fury | Billy Fury | 2018 | 4.16 | 5.00 | 3 |
| 58 | The Hollywood Rocker | Eddie Cochran | 1987 | 4.16 | 4.44 | 9 |
| 59 | Number Seven | Restless | 1991 | 4.16 | 4.40 | 10 |
| 60 | Conway Twitty Sings | Conway Twitty | 1959 | 4.16 | 4.22 | 40 |
| 61 | In Style With The Crickets | The Crickets | 1960 | 4.16 | 4.75 | 4 |
| 62 | Beat My Drum | Restless | 1988 | 4.16 | 4.25 | 24 |
| 63 | Boss Man | Charlie Rich | 1970 | 4.16 | 4.28 | 18 |
| 64 | Sings the Country Music Hall of Fame Hits Vol. 1 | Jerry Lee Lewis | 1969 | 4.16 | 4.50 | 6 |
| 65 | Soul My Way | Jerry Lee Lewis | 1967 | 4.16 | 4.22 | 32 |
| 66 | My Way | Eddie Cochran | 1978 | 4.16 | 4.18 | 88 |
| 67 | Figure It Out | Restless | 1993 | 4.16 | 4.43 | 7 |
| 68 | Whole Lotta Shakin’ | Carl Perkins | 1958 | 4.16 | 4.18 | 81 |
| 69 | Seconds Out... | Restless | 2014 | 4.16 | 4.38 | 8 |
| 70 | How Great Thou Art | Elvis Presley | 1967 | 4.16 | 4.16 | 569 |
| 71 | The Day the World Turned Blue | Gene Vincent | 1970 | 4.16 | 5.00 | 2 |
| 72 | Le vrai Rock | Conway Twitty | 1965 | 4.16 | 5.00 | 2 |
| 73 | Blast Off | Stray Cats | 1989 | 4.16 | 5.00 | 2 |
| 74 | Tvåan | Eddie Meduza | 1979 | 4.16 | 5.00 | 2 |
| 75 | West a Fool Away | Eddie Meduza | 1984 | 4.16 | 5.00 | 2 |
| 76 | In Rockabilly Country | Carl Mann | 1981 | 4.16 | 5.00 | 2 |
| 77 | Double Exposure | The Crickets | 1993 | 4.16 | 5.00 | 2 |
| 78 | Right or Wrong | Wanda Jackson | 1961 | 4.16 | 4.17 | 127 |
| 79 | Kickin’ Into Midnight | Restless | 1990 | 4.16 | 4.30 | 10 |
| 80 | For Your Sweet Love | Rick Nelson | 1963 | 4.16 | 4.18 | 56 |
| 81 | Singin' to My Baby | Eddie Cochran | 1957 | 4.15 | 4.50 | 4 |
| 82 | The Lost Album | Billy Fury | 2011 | 4.15 | 4.50 | 4 |
| 83 | All Aboard The Blue Train | Johnny Cash | 1963 | 4.15 | 4.33 | 6 |
| 84 | Into the Seventies | Gene Vincent | 1988 | 4.15 | 4.33 | 6 |
| 85 | Blue Blue Day | Roy Orbison | 1989 | 4.15 | 5.00 | 1 |
| 86 | Les plus grands noms du Rock | Gene Vincent | 1977 | 4.15 | 5.00 | 1 |
| 87 | Am I That Easy to Forget | Gene Vincent | 1992 | 4.15 | 5.00 | 1 |
| 88 | In Loving Memories The Jerry Lee Lewis Gospel Album | Jerry Lee Lewis | 1969 | 4.15 | 5.00 | 1 |
| 89 | My Kind of Country | Carl Perkins | 1973 | 4.15 | 5.00 | 1 |
| 90 | Gospel | Carl Perkins | 1984 | 4.15 | 5.00 | 1 |
| 91 | Original Cool | Stray Cats | 1993 | 4.15 | 5.00 | 1 |
| 92 | För jævle braa! | Eddie Meduza | 1982 | 4.15 | 5.00 | 1 |
| 93 | Raggare! | Eddie Meduza | 1986 | 4.15 | 5.00 | 1 |
| 94 | Börje Lundins julafton | Eddie Meduza | 1987 | 4.15 | 5.00 | 1 |
| 95 | E. Hitler på dansrotundan | Eddie Meduza | 1987 | 4.15 | 5.00 | 1 |
| 96 | Börje Lundins kräftkalas | Eddie Meduza | 1988 | 4.15 | 5.00 | 1 |
| 97 | Dårarnas julafton | Eddie Meduza | 1988 | 4.15 | 5.00 | 1 |
| 98 | Radio Ronka Nr 1. | Eddie Meduza | 1988 | 4.15 | 5.00 | 1 |
| 99 | Wait for the Light to Shine | Hank Williams | 1960 | 4.15 | 5.00 | 1 |
| 100 | Sings Free and Easy | Johnny Horton | 1959 | 4.15 | 5.00 | 1 |
| 101 | All Star Westerns | Johnny Horton | 1966 | 4.15 | 5.00 | 1 |
| 102 | Favorites | Johnny Horton | 4.15 | 5.00 | 1 | |
| 103 | More Radio Rockabillies | Narvel Felts | 1997 | 4.15 | 5.00 | 1 |
| 104 | On the Wings of Song | Narvel Felts | 2006 | 4.15 | 5.00 | 1 |
| 105 | Tupelo Connection | Sonny Burgess | 2001 | 4.15 | 5.00 | 1 |
| 106 | Memphis Sessions | Rick Nelson | 1986 | 4.15 | 4.17 | 46 |
| 107 | The Legend | Roy Orbison | 1989 | 4.15 | 4.50 | 2 |
| 108 | Gasen i botten | Eddie Meduza | 1981 | 4.15 | 4.50 | 2 |
| 109 | Johnny Horton on Stage | Johnny Horton | 1966 | 4.15 | 4.50 | 2 |
| 110 | Back Home | Johnny Horton | 1985 | 4.15 | 4.50 | 2 |
| 111 | Like Mann | Carl Mann | 1960 | 4.15 | 4.50 | 2 |
| 112 | Remnants | The Crickets | 1973 | 4.15 | 4.50 | 2 |
| 113 | Sonny Burgess | Sonny Burgess | 1996 | 4.15 | 4.50 | 2 |
| 114 | Crazy Times | Gene Vincent | 1960 | 4.15 | 4.33 | 3 |
| 115 | The Rock & Roll Story | Conway Twitty | 1961 | 4.15 | 4.33 | 3 |
| 116 | Got Some Guts - Unplugged | Restless | 1997 | 4.15 | 4.33 | 3 |
| 117 | Originals | Restless | 2015 | 4.15 | 4.33 | 3 |
| 118 | He Touched Me | Elvis Presley | 1972 | 4.15 | 4.15 | 354 |
| 119 | Honky Tonk Man | Charlie Feathers | 1988 | 4.15 | 4.18 | 11 |
| 120 | Ricky Sings Again | Rick Nelson | 1959 | 4.15 | 4.15 | 202 |
| 121 | Set Me Free | Charlie Rich | 1968 | 4.15 | 4.17 | 12 |
| 122 | Do Your Thing | Restless | 2002 | 4.15 | 4.17 | 6 |
| 123 | That’s Rich | Charlie Rich | 1965 | 4.15 | 4.14 | 7 |
| 124 | Cry Softly Lonely One | Roy Orbison | 1967 | 4.15 | 4.14 | 14 |
| 125 | Gene Vincent | Gene Vincent | 1970 | 4.15 | 4.00 | 1 |
| 126 | Carl Perkins | Carl Perkins | 1985 | 4.15 | 4.00 | 1 |
| 127 | Friends, Family & Legends | Carl Perkins | 1992 | 4.15 | 4.00 | 1 |
| 128 | Errol | Eddie Meduza | 1975 | 4.15 | 4.00 | 1 |
| 129 | Prodigal Son | Hank Williams | 2001 | 4.15 | 4.00 | 1 |
| 130 | Johnny Horton Makes History | Johnny Horton | 1960 | 4.15 | 4.00 | 1 |
| 131 | Too Much Monday Morning | The Crickets | 1996 | 4.15 | 4.00 | 1 |
| 132 | Rockabilly Riot! All Original | Brian Setzer | 2014 | 4.15 | 4.13 | 15 |
| 133 | Dixie Fried | Carl Perkins | 1986 | 4.15 | 4.00 | 2 |
| 134 | Gijon Stomp! | Sonny Burgess | 2009 | 4.15 | 4.00 | 2 |
| 135 | Haley’s Juke Box | Bill Haley and His Comets | 1960 | 4.14 | 4.11 | 9 |
| 136 | Is It Any Wonder That I Love You | Bob Luman | 1971 | 4.14 | 4.00 | 3 |
| 137 | Halfway to Paradise | Billy Fury | 1961 | 4.14 | 4.10 | 10 |
| 138 | Three of a Kind | Restless | 1995 | 4.14 | 4.00 | 4 |
| 139 | Charlie Rich | Charlie Rich | 1964 | 4.14 | 4.11 | 18 |
| 140 | Tennessee Border | Sonny Burgess | 1992 | 4.14 | 4.11 | 19 |
| 141 | Love Letters From Elvis | Elvis Presley | 1971 | 4.14 | 4.14 | 332 |
| 142 | In Dreams: The Greatest Hits | Roy Orbison | 1987 | 4.14 | 4.14 | 336 |
| 143 | Billy | Billy Fury | 1963 | 4.14 | 4.08 | 13 |
| 144 | Orange Blossom Special | Johnny Cash | 1965 | 4.14 | 4.14 | 582 |
| 145 | Would You Take Another Chance on Me? | Jerry Lee Lewis | 1971 | 4.14 | 4.07 | 14 |
| 146 | A Long Way From Lubbock | The Crickets | 1974 | 4.14 | 4.00 | 8 |
| 147 | Country | Conway Twitty | 1967 | 4.14 | 3.00 | 1 |
| 148 | Got It Covered | Restless | 2011 | 4.14 | 3.00 | 1 |
| 149 | Sounds Like Restless | Restless | 2012 | 4.14 | 3.00 | 1 |
| 150 | The Lost Sessions | Restless | 1996 | 4.14 | 4.00 | 9 |
| 151 | Reckless Love Affair | Wanda Jackson | 1967 | 4.14 | 3.50 | 2 |
| 152 | I'm Back and I'm Proud | Gene Vincent | 1969 | 4.14 | 4.00 | 10 |
| 153 | Silver Linings | Charlie Rich | 1976 | 4.14 | 4.08 | 24 |
| 154 | The Conway Twitty Touch | Conway Twitty | 1961 | 4.14 | 3.67 | 3 |
| 155 | Raw Deal | Sonny Burgess | 1986 | 4.14 | 3.67 | 3 |
| 156 | Billy Fury | Billy Fury | 1960 | 4.14 | 3.75 | 4 |
| 157 | Charlie Feathers | Charlie Feathers | 1991 | 4.14 | 4.00 | 14 |
| 158 | Gonna Ball | Stray Cats | 1981 | 4.14 | 3.86 | 7 |
| 159 | The One and Only | Billy Fury | 1983 | 4.14 | 3.86 | 7 |
| 160 | Man in Black | Johnny Cash | 1971 | 4.14 | 4.13 | 360 |
| 161 | Strictly Instrumental | Bill Haley and His Comets | 1959 | 4.13 | 4.07 | 31 |
| 162 | The Old Gang | Sonny Burgess | 1976 | 4.13 | 3.89 | 9 |
| 163 | The Many New Sides of Charlie Rich | Charlie Rich | 1965 | 4.13 | 3.00 | 2 |
| 164 | Two Sides of Wanda | Wanda Jackson | 1964 | 4.13 | 3.00 | 2 |
| 165 | Elvis Country: I’m 10,000 Years Old | Elvis Presley | 1971 | 4.13 | 4.13 | 660 |
| 166 | Laminar Flow | Roy Orbison | 1979 | 4.13 | 3.33 | 3 |
| 167 | The Best Years | Charlie Rich | 1966 | 4.13 | 3.33 | 3 |
| 168 | The Fabulous Charlie Rich | Charlie Rich | 1970 | 4.13 | 4.06 | 34 |
| 169 | Memphis Beat | Jerry Lee Lewis | 1966 | 4.13 | 3.50 | 4 |
| 170 | The Fool Strikes Again | Charlie Rich | 1978 | 4.13 | 3.50 | 4 |
| 171 | Country Boy’s Dream | Carl Perkins | 1967 | 4.13 | 3.92 | 12 |
| 172 | The Legendary 1956 Demo Session | Charlie Feathers | 1986 | 4.13 | 3.67 | 6 |
| 173 | Rhythm In Blue | Gene Vincent | 1979 | 4.13 | 3.71 | 7 |
| 174 | Beyond the Sunset | Hank Williams | 1953 | 4.13 | 3.71 | 7 |
| 175 | Saturday Night With | Conway Twitty | 1959 | 4.13 | 3.94 | 16 |
| 176 | Elvis Now | Elvis Presley | 1972 | 4.13 | 4.12 | 425 |
| 177 | Bob Luman | Bob Luman | 1978 | 4.13 | 3.00 | 3 |
| 178 | Once a Drifter | Charlie Rich | 1980 | 4.13 | 3.25 | 4 |
| 179 | Born to Rock | Carl Perkins | 1989 | 4.13 | 4.00 | 28 |
| 180 | Bill Haley’s Chicks | Bill Haley and His Comets | 1959 | 4.12 | 4.00 | 31 |
| 181 | Carryin’ On With Johnny Cash & June Carter | Johnny Cash | 1967 | 4.12 | 4.11 | 308 |
| 182 | The Spirit of Hank Williams | Hank Williams | 1961 | 4.12 | 4.00 | 33 |
| 183 | Born to Boogie | Carl Perkins | 1982 | 4.12 | 2.00 | 2 |
| 184 | Nobody but You | Charlie Rich | 1979 | 4.12 | 3.77 | 13 |
| 185 | Love Me Forever | Wanda Jackson | 1963 | 4.12 | 3.20 | 5 |
| 186 | A Woman Lives for Love | Wanda Jackson | 1970 | 4.12 | 3.79 | 14 |
| 187 | Country Songs for City Folks | Jerry Lee Lewis | 1965 | 4.12 | 4.07 | 97 |
| 188 | On the Road | Johnny Horton | 1969 | 4.12 | 3.64 | 11 |
| 189 | Rock Therapy | Stray Cats | 1986 | 4.11 | 4.08 | 161 |
| 190 | The Sound of Johnny Cash | Johnny Cash | 1962 | 4.11 | 4.09 | 281 |
| 191 | To See My Angel Cry | Conway Twitty | 1970 | 4.11 | 2.00 | 3 |
| 192 | Movin’ On | Restless | 1990 | 4.11 | 3.82 | 22 |
| 193 | Blood, Sweat and Tears | Johnny Cash | 1963 | 4.11 | 4.09 | 340 |
| 194 | Pot Luck | Elvis Presley | 1962 | 4.11 | 4.09 | 371 |
| 195 | Wonderful Wanda | Wanda Jackson | 1962 | 4.11 | 3.98 | 54 |
| 196 | Songs by Ricky | Rick Nelson | 1959 | 4.11 | 4.01 | 72 |
| 197 | Rockin’ Around the World | Bill Haley and His Comets | 1958 | 4.11 | 3.86 | 29 |
| 198 | Keep on the Sunny Side | Johnny Cash | 1964 | 4.10 | 3.93 | 42 |
| 199 | Mystery Girl | Roy Orbison | 1988 | 4.10 | 4.10 | 1.974 |
| 200 | Elvis | Elvis Presley | 1973 | 4.10 | 4.08 | 346 |
| 201 | Big O | Roy Orbison | 1970 | 4.10 | 3.99 | 69 |
| 202 | Next in Line | Conway Twitty | 1968 | 4.10 | 3.73 | 22 |
| 203 | 13 | Brian Setzer | 2004 | 4.10 | 4.02 | 104 |
| 204 | Nitro Burnin’ Funny Daddy | Brian Setzer | 2003 | 4.10 | 4.03 | 121 |
| 205 | The Session Recorded in London With Great Guest Artists | Jerry Lee Lewis | 1973 | 4.10 | 4.07 | 302 |
| 206 | Roy Orbison Sings | Roy Orbison | 1972 | 4.10 | 3.92 | 48 |
| 207 | Take Me | Charlie Rich | 1977 | 4.10 | 3.61 | 18 |
| 208 | She Called Me Baby | Charlie Rich | 1974 | 4.09 | 3.69 | 23 |
| 209 | Milestones | Roy Orbison | 1973 | 4.09 | 3.72 | 25 |
| 210 | Class of ’55: Memphis Rock & Roll Homecoming | Roy Orbison | 1986 | 4.09 | 4.05 | 242 |
| 211 | Class of ’55: Memphis Rock & Roll Homecoming | Carl Perkins | 1986 | 4.09 | 4.05 | 242 |
| 212 | Songs of Our Soil | Johnny Cash | 1959 | 4.09 | 4.05 | 276 |
| 213 | I-40 Country | Jerry Lee Lewis | 1974 | 4.08 | 3.68 | 28 |
| 214 | There Is Only One Roy Orbison | Roy Orbison | 1965 | 4.08 | 4.02 | 194 |
| 215 | A Time for Tears | Charlie Rich | 1971 | 4.08 | 3.76 | 37 |
| 216 | Bobby Vee Meets the Crickets | The Crickets | 1962 | 4.08 | 3.99 | 137 |
| 217 | Garden Party | Rick Nelson | 1974 | 4.08 | 3.60 | 25 |
| 218 | Built for Speed | Stray Cats | 1982 | 4.08 | 4.07 | 1.874 |
| 219 | Johnny Cash Sings the Ballads of the True West | Johnny Cash | 1965 | 4.08 | 4.02 | 215 |
| 220 | Boppin’ the Blues | Carl Perkins | 1970 | 4.08 | 3.95 | 96 |
| 221 | Elvis for Everyone! | Elvis Presley | 1965 | 4.07 | 4.04 | 352 |
| 222 | She Even Woke Me Up to Say Goodbye | Jerry Lee Lewis | 1970 | 4.07 | 3.95 | 101 |
| 223 | I Still Believe in Love | Charlie Rich | 1978 | 4.07 | 3.54 | 24 |
| 224 | Ol’ Blue Suede’s Back: Carl Perkins’ Tribute to Rock and Roll | Carl Perkins | 1978 | 4.07 | 3.93 | 91 |
| 225 | Boogie Woogie Country Man | Jerry Lee Lewis | 1975 | 4.07 | 3.73 | 40 |
| 226 | Ride This Train | Johnny Cash | 1960 | 4.07 | 4.02 | 305 |
| 227 | Regeneration | Roy Orbison | 1976 | 4.07 | 3.90 | 84 |
| 228 | There Must Be More to Love Than This | Jerry Lee Lewis | 1970 | 4.06 | 3.73 | 44 |
| 229 | After Midnight | Restless | 1986 | 4.06 | 3.67 | 39 |
| 230 | Hello, I’m Johnny Cash | Johnny Cash | 1970 | 4.06 | 4.03 | 568 |
| 231 | The Lure of the Grand Canyon | Johnny Cash | 1961 | 4.06 | 3.68 | 41 |
| 232 | Happiness Is You | Johnny Cash | 1966 | 4.06 | 3.97 | 182 |
| 233 | Hymns by Johnny Cash | Johnny Cash | 1959 | 4.05 | 3.99 | 313 |
| 234 | The Spectacular Johnny Horton | Johnny Horton | 1959 | 4.04 | 3.85 | 90 |
| 235 | The Classic Roy Orbison | Roy Orbison | 1966 | 4.04 | 3.94 | 176 |
| 236 | Hello Darlin’ | Conway Twitty | 1970 | 4.04 | 3.90 | 132 |
| 237 | Charlie Rich Sings Country & Western | Charlie Rich | 1967 | 4.03 | 3.59 | 44 |
| 238 | Another Place Another Time | Jerry Lee Lewis | 1968 | 4.03 | 3.83 | 100 |
| 239 | Rollin’ With the Flow | Charlie Rich | 1977 | 4.03 | 3.47 | 36 |
| 240 | Touching Home | Jerry Lee Lewis | 1971 | 4.03 | 3.72 | 67 |
| 241 | Golden Hits of Jerry Lee Lewis | Jerry Lee Lewis | 1964 | 4.02 | 3.92 | 205 |
| 242 | Odd Man In | Jerry Lee Lewis | 1975 | 4.02 | 3.56 | 46 |
| 243 | Lead Me On | Conway Twitty | 1971 | 4.02 | 3.65 | 58 |
| 244 | We Only Make Believe | Conway Twitty | 1971 | 4.02 | 3.75 | 81 |
| 245 | The Return of Rock | Jerry Lee Lewis | 1965 | 4.02 | 3.85 | 131 |
| 246 | Hymns From the Heart | Johnny Cash | 1962 | 4.02 | 3.77 | 91 |
| 247 | She Still Comes Around (To Love What’s Left of Me) | Jerry Lee Lewis | 1969 | 4.01 | 3.75 | 85 |
| 248 | Rock ’n Roll Stage Show | Bill Haley and His Comets | 1956 | 4.01 | 3.81 | 111 |
| 249 | Together | Jerry Lee Lewis | 1969 | 4.01 | 3.65 | 66 |
| 250 | Live Nude Guitars | Brian Setzer | 1988 | 4.00 | 3.87 | 201 |
| 251 | Every Time You Touch Me (I Get High) | Charlie Rich | 1975 | 3.99 | 3.54 | 58 |
| 252 | Who’s Gonna Play This Old Piano | Jerry Lee Lewis | 1972 | 3.99 | 3.65 | 78 |
| 253 | Elvis Sings the Wonderful World of Christmas | Elvis Presley | 1971 | 3.99 | 3.95 | 691 |
| 254 | Rant ’n Rave With the Stray Cats | Stray Cats | 1983 | 3.99 | 3.97 | 1.466 |
| 255 | The “Killer” Rocks On | Jerry Lee Lewis | 1972 | 3.99 | 3.87 | 230 |
| 256 | Sometimes a Memory Ain’t Enough | Jerry Lee Lewis | 1973 | 3.99 | 3.43 | 49 |
| 257 | From Sea to Shining Sea | Johnny Cash | 1968 | 3.98 | 3.80 | 149 |
| 258 | The Holy Land | Johnny Cash | 1969 | 3.98 | 3.85 | 224 |
| 259 | Just Rock & Roll Music | Bill Haley and His Comets | 1973 | 3.97 | 3.84 | 219 |
| 260 | Bill Haley and His Comets | Bill Haley and His Comets | 1960 | 3.97 | 3.73 | 128 |
| 261 | Southern Roots | Jerry Lee Lewis | 1973 | 3.96 | 3.70 | 117 |
| 262 | The Silver Fox | Charlie Rich | 1974 | 3.96 | 3.43 | 58 |
| 263 | The Knife Feels Like Justice | Brian Setzer | 1986 | 3.96 | 3.83 | 250 |
| 264 | The Christmas Spirit | Johnny Cash | 1963 | 3.94 | 3.81 | 276 |
| 265 | Now, There Was a Song! | Johnny Cash | 1960 | 3.93 | 3.86 | 513 |
| 266 | Behind Closed Doors | Charlie Rich | 1973 | 3.91 | 3.84 | 623 |
| 267 | Everybody Loves a Nut | Johnny Cash | 1966 | 3.89 | 3.66 | 189 |
Sobre Rockabilly
O rockabilly foi o primeiro rock — o momento em que o rhythm & blues dos negros americanos e o hillbilly country dos brancos sulistas se encontraram numa explosão juvenil que ninguém havia antecipado. Sam Phillips na Sun Records de Memphis foi o catalisador: quando um jovem caminhoneiro chamado Elvis Presley entrou no estúdio em 1954, o mundo mudou.
O rockabilly tinha uma estética física imediata: cabelo com brilhantina, jaquetas de couro, jeans rolados, sapatos sujos. Carl Perkins escreveu "Blue Suede Shoes" e Elvis a imortalizou. Jerry Lee Lewis tocava piano com os pés e cantava como se estivesse em chamas. Johnny Cash, antes de se tornar o "Man in Black" definitivo, gravava rockabilly austero sobre trens e trabalho.
A cena original durou apenas alguns anos — de 1954 a 1958 aproximadamente — antes de o pop suavizado do final da década varrer o estilo das paradas. Mas sobreviveu em subculturas dedicadas: a cena rockabilly britânica dos anos 1970 e 1980, os psychobilly de The Cramps, os neo-rockabilly de Stray Cats.
O rockabilly tem uma das comunidades de colecionadores mais devotas do mundo do vinil. Os 78rpm originais da Sun Records são artigos raríssimos, e mesmo as prensagens em 45rpm e LP dos anos 1950 são disputadas intensamente. A qualidade sonora dos masterizações originais — diretas, sem camadas de processamento — faz esses discos soar extraordinariamente vivos décadas depois.