Os melhores discos de Southern Rock
Analisamos 503 discos de 57 artistas de Southern Rock usando avaliações do Discogs. Aplicamos uma média bayesiana ponderada para separar os melhores: álbuns com mais avaliações têm mais peso, mas discos menores também aparecem quando a qualidade justifica. Os 20 melhores estão em destaque abaixo; os demais 399 seguem na tabela.
Top 20

Wildflowers
Tom Petty
1994
4.68 · 3.332 aval.

Traveller
Chris Stapleton
2015
4.64 · 2.323 aval.

(pronounced ’lĕh-’nérd ’skin-’nérd)
Lynyrd Skynyrd
1973
4.58 · 3.824 aval.

Full Moon Fever
Tom Petty
1989
4.54 · 3.685 aval.

Southeastern
Jason Isbell
2013
4.60 · 1.052 aval.

Higher
Chris Stapleton
2023
4.68 · 481 aval.

Starting Over
Chris Stapleton
2020
4.60 · 728 aval.

Trace
Son Volt
1995
4.61 · 619 aval.

Second Helping
Lynyrd Skynyrd
1974
4.45 · 2.629 aval.

From A Room, Volume 1
Chris Stapleton
2017
4.54 · 733 aval.

Damn the Torpedoes
Tom Petty and the Heartbreakers
1979
4.43 · 3.658 aval.

From A Room, Volume 2
Chris Stapleton
2017
4.55 · 580 aval.

Radical
Every Time I Die
2021
4.70 · 276 aval.

The Whippoorwill
Blackberry Smoke
2012
4.56 · 450 aval.

Something More Than Free
Jason Isbell
2015
4.51 · 601 aval.
The Dirty South
Drive‐By Truckers
2004
4.47 · 631 aval.

Legacy: The Creedence Clearwater Revival Years (John’s version)
John Fogerty
2025
4.76 · 182 aval.

Low Teens
Every Time I Die
2016
4.55 · 321 aval.

Space Wrangler
Widespread Panic
1988
4.67 · 203 aval.

Decoration Day
Drive‐By Truckers
2003
4.45 · 508 aval.
Todos os 503 álbuns
| # | Álbum | Artista | Ano | Score | Nota | Aval. |
|---|---|---|---|---|---|---|
| 21 | Into the Great Wide Open | Tom Petty and the Heartbreakers | 1991 | 4.32 | 4.35 | 2.028 |
| 22 | Foxes in the Snow | Jason Isbell | 2025 | 4.31 | 4.53 | 295 |
| 23 | Southern Blood | Gregg Allman | 2017 | 4.31 | 4.49 | 359 |
| 24 | New Junk Aesthetic | Every Time I Die | 2009 | 4.30 | 4.51 | 287 |
| 25 | Pride & Glory | Pride & Glory | 1994 | 4.30 | 4.42 | 493 |
| 26 | Southern Rock Opera | Drive‐By Truckers | 2001 | 4.29 | 4.39 | 585 |
| 27 | Hot Damn! | Every Time I Die | 2003 | 4.28 | 4.52 | 232 |
| 28 | You Hear Georgia | Blackberry Smoke | 2021 | 4.28 | 4.51 | 241 |
| 29 | 'Til the Medicine Takes | Widespread Panic | 1999 | 4.28 | 4.64 | 149 |
| 30 | Street Survivors | Lynyrd Skynyrd | 1977 | 4.28 | 4.30 | 2.292 |
| 31 | Hypnotic Eye | Tom Petty and the Heartbreakers | 2014 | 4.27 | 4.33 | 914 |
| 32 | Mojo | Tom Petty and the Heartbreakers | 2010 | 4.27 | 4.34 | 776 |
| 33 | Firewater | Whiskey Myers | 2011 | 4.27 | 4.51 | 214 |
| 34 | From Parts Unknown | Every Time I Die | 2014 | 4.27 | 4.43 | 309 |
| 35 | Sailin’ Shoes | Little Feat | 1972 | 4.27 | 4.31 | 1.132 |
| 36 | Be Right Here | Blackberry Smoke | 2024 | 4.26 | 4.54 | 182 |
| 37 | Tom Petty and the Heartbreakers | Tom Petty and the Heartbreakers | 1976 | 4.26 | 4.29 | 1.739 |
| 38 | The Foundation | Zac Brown Band | 2008 | 4.26 | 4.44 | 259 |
| 39 | Mudcrutch | Mudcrutch | 2008 | 4.24 | 4.34 | 458 |
| 40 | Echo | Tom Petty and the Heartbreakers | 1999 | 4.24 | 4.30 | 765 |
| 41 | The Big Dirty | Every Time I Die | 2007 | 4.24 | 4.46 | 195 |
| 42 | Mudcrutch 2 | Mudcrutch | 2016 | 4.24 | 4.34 | 404 |
| 43 | Million Voices Whisper | Warren Haynes | 2024 | 4.24 | 4.58 | 121 |
| 44 | Highway Companion | Tom Petty | 2006 | 4.24 | 4.29 | 761 |
| 45 | Dixie Chicken | Little Feat | 1973 | 4.23 | 4.26 | 1.205 |
| 46 | Ex Lives | Every Time I Die | 2012 | 4.23 | 4.39 | 238 |
| 47 | Little Feat | Little Feat | 1971 | 4.22 | 4.27 | 787 |
| 48 | Man in Motion | Warren Haynes | 2011 | 4.22 | 4.37 | 245 |
| 49 | Whiskey Myers | Whiskey Myers | 2019 | 4.22 | 4.52 | 120 |
| 50 | Mud | Whiskey Myers | 2016 | 4.21 | 4.47 | 139 |
| 51 | American Band | Drive‐By Truckers | 2016 | 4.21 | 4.31 | 346 |
| 52 | Road of Life | Whiskey Myers | 2008 | 4.21 | 4.70 | 70 |
| 53 | Nuthin’ Fancy | Lynyrd Skynyrd | 1975 | 4.21 | 4.23 | 1.481 |
| 54 | Gutter Phenomenon | Every Time I Die | 2005 | 4.20 | 4.35 | 221 |
| 55 | Ashes & Dust | Warren Haynes | 2015 | 4.19 | 4.32 | 232 |
| 56 | Whomp Whack Thunder | Whiskey Myers | 2025 | 4.19 | 4.74 | 53 |
| 57 | The Last DJ | Tom Petty and the Heartbreakers | 2002 | 4.19 | 4.24 | 592 |
| 58 | Sirens of the Ditch | Jason Isbell | 2007 | 4.19 | 4.28 | 325 |
| 59 | Uncaged | Zac Brown Band | 2012 | 4.19 | 4.40 | 132 |
| 60 | The Brooklyn Side | The Bottle Rockets | 1994 | 4.19 | 4.46 | 102 |
| 61 | Tornillo | Whiskey Myers | 2022 | 4.18 | 4.43 | 111 |
| 62 | The Outsiders | NEEDTOBREATHE | 2009 | 4.18 | 4.45 | 99 |
| 63 | Early Morning Shakes | Whiskey Myers | 2014 | 4.18 | 4.45 | 96 |
| 64 | H A R D L O V E | NEEDTOBREATHE | 2016 | 4.18 | 4.47 | 88 |
| 65 | Black Ribbons | Shooter Jennings | 2010 | 4.18 | 4.59 | 61 |
| 66 | Straightaways | Son Volt | 1997 | 4.18 | 4.26 | 291 |
| 67 | Gimme Back My Bullets | Lynyrd Skynyrd | 1976 | 4.17 | 4.19 | 1.327 |
| 68 | Brighter Than Creation's Dark | Drive‐By Truckers | 2008 | 4.17 | 4.24 | 338 |
| 69 | Little Piece of Dixie | Blackberry Smoke | 2009 | 4.17 | 4.34 | 137 |
| 70 | Dirty Side Down | Widespread Panic | 2010 | 4.17 | 4.60 | 53 |
| 71 | Miss Kitty's Lounge | Widespread Panic | 2022 | 4.17 | 4.71 | 41 |
| 72 | Like an Arrow | Blackberry Smoke | 2016 | 4.16 | 4.22 | 384 |
| 73 | Rivers in the Wasteland | NEEDTOBREATHE | 2014 | 4.16 | 4.39 | 92 |
| 74 | The Reckoning | NEEDTOBREATHE | 2011 | 4.16 | 4.47 | 66 |
| 75 | Out of Body | NEEDTOBREATHE | 2020 | 4.16 | 4.45 | 68 |
| 76 | Remade in Misery | Memphis May Fire | 2022 | 4.16 | 4.52 | 54 |
| 77 | Into the Mystery | NEEDTOBREATHE | 2021 | 4.16 | 4.58 | 45 |
| 78 | Bury Me in My Boots | The Cadillac Three | 2016 | 4.16 | 4.38 | 85 |
| 79 | Street Dogs | Widespread Panic | 2015 | 4.16 | 4.48 | 58 |
| 80 | Hailbound Queen | Widespread Panic | 2024 | 4.15 | 4.85 | 26 |
| 81 | Hard Promises | Tom Petty and the Heartbreakers | 1981 | 4.15 | 4.16 | 2.263 |
| 82 | Wrote a Song for Everyone | John Fogerty | 2013 | 4.15 | 4.22 | 257 |
| 83 | The Last Rebel | Lynyrd Skynyrd | 1993 | 4.15 | 4.21 | 292 |
| 84 | Birthing the Giant | Cancer Bats | 2006 | 4.15 | 4.34 | 90 |
| 85 | Dixie Highway | Outlaws | 2020 | 4.15 | 4.40 | 63 |
| 86 | Strike Up the Band | Little Feat | 2025 | 4.14 | 4.46 | 48 |
| 87 | Countach (for Giorgio) | Shooter Jennings | 2016 | 4.14 | 4.45 | 49 |
| 88 | Electro Melodier | Son Volt | 2021 | 4.14 | 4.36 | 69 |
| 89 | Bombs & Butterflies | Widespread Panic | 1997 | 4.14 | 4.37 | 63 |
| 90 | The Unraveling | Drive‐By Truckers | 2020 | 4.14 | 4.20 | 219 |
| 91 | Snake Oil King | Widespread Panic | 2024 | 4.14 | 4.68 | 25 |
| 92 | Blue Moon Swamp | John Fogerty | 1997 | 4.14 | 4.16 | 591 |
| 93 | Hail Destroyer | Cancer Bats | 2008 | 4.13 | 4.27 | 95 |
| 94 | Put the O Back in Country | Shooter Jennings | 2005 | 4.13 | 4.28 | 86 |
| 95 | Legacy | The Cadillac Three | 2017 | 4.13 | 4.36 | 53 |
| 96 | South Broadway Athletic Club | The Bottle Rockets | 2015 | 4.13 | 4.40 | 45 |
| 97 | You Get What You Give | Zac Brown Band | 2010 | 4.13 | 4.24 | 109 |
| 98 | Jekyll + Hyde | Zac Brown Band | 2015 | 4.13 | 4.23 | 116 |
| 99 | Last of a Dyin’ Breed | Lynyrd Skynyrd | 2012 | 4.13 | 4.18 | 231 |
| 100 | Challenger | Memphis May Fire | 2012 | 4.13 | 4.24 | 102 |
| 101 | Okemah and the Melody of Riot | Son Volt | 2005 | 4.13 | 4.21 | 139 |
| 102 | Day of the Doug | Son Volt | 2023 | 4.13 | 4.34 | 53 |
| 103 | Psychic Jailbreak | Cancer Bats | 2022 | 4.13 | 4.54 | 26 |
| 104 | Welcome 2 Club XIII | Drive‐By Truckers | 2022 | 4.13 | 4.22 | 115 |
| 105 | Tales of Ordinary Madness | Warren Haynes | 1993 | 4.13 | 4.19 | 166 |
| 106 | The Spark That Moves | Cancer Bats | 2018 | 4.13 | 4.30 | 60 |
| 107 | Bottle Rockets | The Bottle Rockets | 1993 | 4.13 | 4.62 | 21 |
| 108 | Find a Light | Blackberry Smoke | 2018 | 4.13 | 4.16 | 296 |
| 109 | Always Look Up | Van Zant | 2024 | 4.13 | 4.40 | 37 |
| 110 | Devil’s Canyon | Molly Hatchet | 1996 | 4.12 | 4.21 | 116 |
| 111 | Holding All the Roses | Blackberry Smoke | 2015 | 4.12 | 4.15 | 364 |
| 112 | Feats Don’t Fail Me Now | Little Feat | 1974 | 4.12 | 4.13 | 1.165 |
| 113 | Bad Luck Ain’t No Crime | Blackberry Smoke | 2003 | 4.12 | 4.25 | 72 |
| 114 | Wet Willie | Wet Willie | 1971 | 4.12 | 4.18 | 153 |
| 115 | Last Night in Town | Every Time I Die | 2001 | 4.12 | 4.19 | 129 |
| 116 | Sam’s Place | Little Feat | 2024 | 4.12 | 4.29 | 52 |
| 117 | Endangered Species | Lynyrd Skynyrd | 1994 | 4.12 | 4.16 | 208 |
| 118 | God & Guns | Lynyrd Skynyrd | 2009 | 4.12 | 4.15 | 246 |
| 119 | The Heat | NEEDTOBREATHE | 2007 | 4.12 | 4.28 | 47 |
| 120 | Every Hour Is a Dollar Gone | Patrick Sweany | 2007 | 4.12 | 4.36 | 31 |
| 121 | Electric Rodeo | Shooter Jennings | 2006 | 4.12 | 4.24 | 59 |
| 122 | It's About Pride | Outlaws | 2012 | 4.11 | 4.33 | 33 |
| 123 | Bears, Mayors, Scraps & Bones | Cancer Bats | 2010 | 4.11 | 4.19 | 93 |
| 124 | Full Blast Fuckery | Wilson | 2014 | 4.11 | 4.73 | 11 |
| 125 | Bit Logic | The Bottle Rockets | 2018 | 4.11 | 4.30 | 33 |
| 126 | Straw in the Wind | The Steel Woods | 2017 | 4.11 | 4.50 | 16 |
| 127 | Notes of Blue | Son Volt | 2017 | 4.11 | 4.16 | 127 |
| 128 | A Blessing and a Curse | Drive‐By Truckers | 2006 | 4.11 | 4.13 | 315 |
| 129 | Everyday | Widespread Panic | 1993 | 4.11 | 4.35 | 23 |
| 130 | Heart-Shaped Mountain | Ha Ha Tonka | 2017 | 4.11 | 4.47 | 15 |
| 131 | Close to the Floor | Patrick Sweany | 2013 | 4.11 | 4.44 | 16 |
| 132 | Live At 2012 Peach Music Festival | Blackberry Smoke | 2012 | 4.11 | 4.67 | 9 |
| 133 | Ancient Noise | Patrick Sweany | 2018 | 4.11 | 4.67 | 9 |
| 134 | Small Town Dreams | Will Hoge | 2015 | 4.11 | 4.46 | 13 |
| 135 | The Long Surrender | NEEDTOBREATHE | 2026 | 4.11 | 5.00 | 5 |
| 136 | Wet Willie II | Wet Willie | 1972 | 4.11 | 5.00 | 5 |
| 137 | Union | Son Volt | 2019 | 4.11 | 4.16 | 82 |
| 138 | Exploding Trees & Airplane Screams | Patterson Hood | 2025 | 4.10 | 4.22 | 37 |
| 139 | Diablo Canyon | Outlaws | 1994 | 4.10 | 4.22 | 37 |
| 140 | I Wanna Tell You | Patrick Sweany | 1999 | 4.10 | 4.71 | 7 |
| 141 | Anchors | Will Hoge | 2017 | 4.10 | 4.35 | 17 |
| 142 | Hank Williams, Jr. and Friends | Hank Williams, Jr. | 1975 | 4.10 | 4.15 | 88 |
| 143 | 24 Hours a Day | The Bottle Rockets | 1997 | 4.10 | 4.19 | 46 |
| 144 | Outlaws | Outlaws | 4.10 | 4.50 | 10 | |
| 145 | Old News | The Steel Woods | 2019 | 4.10 | 4.50 | 10 |
| 146 | The Years Go Fast | The Cadillac Three | 2023 | 4.10 | 4.30 | 20 |
| 147 | Shooter | Shooter Jennings | 2018 | 4.10 | 4.20 | 40 |
| 148 | 5'll Getcha Ten | Cowboy | 1971 | 4.10 | 4.42 | 12 |
| 149 | Wildflowers & All the Rest | Tom Petty | 2020 | 4.10 | 5.00 | 4 |
| 150 | The Comeback | Zac Brown Band | 2021 | 4.10 | 5.00 | 4 |
| 151 | That'll Work | The Kentucky Headhunters | 1993 | 4.10 | 4.80 | 5 |
| 152 | Soul | The Kentucky Headhunters | 2003 | 4.10 | 4.80 | 5 |
| 153 | Justice | Molly Hatchet | 2010 | 4.10 | 4.16 | 59 |
| 154 | Murdering Oscar (and Other Love Songs) | Patterson Hood | 2009 | 4.10 | 4.17 | 49 |
| 155 | Crazy Again | Southern Rock Allstars | 1999 | 4.10 | 4.50 | 8 |
| 156 | Family Man | Shooter Jennings | 2012 | 4.10 | 4.21 | 29 |
| 157 | Boyer & Talton | Cowboy | 1974 | 4.10 | 4.44 | 9 |
| 158 | Meet Me in Bluesland | The Kentucky Headhunters | 2015 | 4.10 | 4.40 | 10 |
| 159 | CAVES | NEEDTOBREATHE | 2023 | 4.10 | 4.36 | 11 |
| 160 | Never Give In | Will Hoge | 2013 | 4.10 | 4.36 | 11 |
| 161 | Dog Days | Atlanta Rhythm Section | 1975 | 4.10 | 5.00 | 3 |
| 162 | Milestone | 38 Special | 2025 | 4.10 | 5.00 | 3 |
| 163 | Daylight | NEEDTOBREATHE | 2006 | 4.10 | 4.17 | 36 |
| 164 | Wings on My Shoes | Will Hoge | 2022 | 4.10 | 4.60 | 5 |
| 165 | Long After Dark | Tom Petty and the Heartbreakers | 1982 | 4.10 | 4.10 | 1.781 |
| 166 | Big Boss Man | The Kentucky Headhunters | 2005 | 4.10 | 4.33 | 9 |
| 167 | Truth in a Structured Form | Atlanta Rhythm Section | 1989 | 4.10 | 5.00 | 2 |
| 168 | Standing on the Reel | Wilson | 2009 | 4.10 | 5.00 | 2 |
| 169 | A Man... And a Guitar | Travis Wammack | 1982 | 4.10 | 5.00 | 2 |
| 170 | Searching for Zero | Cancer Bats | 2015 | 4.10 | 4.12 | 73 |
| 171 | Sleepwalking | Memphis May Fire | 2009 | 4.10 | 4.67 | 3 |
| 172 | Tiny Little Movies | Will Hoge | 2020 | 4.10 | 4.50 | 4 |
| 173 | Flying Under the Radar | The Kentucky Headhunters | 2006 | 4.10 | 4.50 | 4 |
| 174 | Drivetrain | 38 Special | 2004 | 4.10 | 4.50 | 4 |
| 175 | Closed | Drag the River | 2002 | 4.10 | 4.50 | 4 |
| 176 | Gangstabilly | Drive‐By Truckers | 1998 | 4.10 | 4.11 | 110 |
| 177 | Atlanta Rhythm Section | Atlanta Rhythm Section | 1972 | 4.10 | 4.40 | 5 |
| 178 | Low Country Blues | Gregg Allman | 2011 | 4.09 | 4.10 | 269 |
| 179 | Draw the Curtains | Will Hoge | 2007 | 4.09 | 4.15 | 20 |
| 180 | Rooster Rag | Little Feat | 2012 | 4.09 | 4.11 | 65 |
| 181 | Free Somehow | Widespread Panic | 2008 | 4.09 | 4.12 | 35 |
| 182 | Daytime Turned to Nighttime | Patrick Sweany | 2015 | 4.09 | 4.17 | 12 |
| 183 | My Songs | Hank Williams, Jr. | 1967 | 4.09 | 5.00 | 1 |
| 184 | Sweet Dreams | Hank Williams, Jr. | 1971 | 4.09 | 5.00 | 1 |
| 185 | Red Tape | Atlanta Rhythm Section | 1976 | 4.09 | 5.00 | 1 |
| 186 | Powder Keg | The Charlie Daniels Band | 1987 | 4.09 | 5.00 | 1 |
| 187 | Tenderhearted Boys | Will Hoge | 2024 | 4.09 | 5.00 | 1 |
| 188 | Stompin' Grounds | The Kentucky Headhunters | 1997 | 4.09 | 5.00 | 1 |
| 189 | Love & Fear | Zac Brown Band | 2025 | 4.09 | 5.00 | 1 |
| 190 | Tasty Nasty | Wilson | 2018 | 4.09 | 5.00 | 1 |
| 191 | Not for Sale | Travis Wammack | 1975 | 4.09 | 5.00 | 1 |
| 192 | Brand New Year | The Bottle Rockets | 1999 | 4.09 | 4.11 | 52 |
| 193 | Off the Beaten Path | The Ozark Mountain Daredevils | 2018 | 4.09 | 4.50 | 2 |
| 194 | Welcome Home | Zac Brown Band | 2017 | 4.09 | 4.50 | 2 |
| 195 | Unfinished Business | Grinderswitch | 2012 | 4.09 | 4.50 | 2 |
| 196 | All of Your Stones | The Steel Woods | 2021 | 4.09 | 4.15 | 13 |
| 197 | Ladies Auxiliary | Scott Miller | 2017 | 4.09 | 4.33 | 3 |
| 198 | Feeding the Fat Man | Model Citizen | 1991 | 4.09 | 4.33 | 3 |
| 199 | Travis Wammack | Travis Wammack | 1972 | 4.09 | 4.11 | 37 |
| 200 | No Reservations | Blackfoot | 1975 | 4.09 | 4.25 | 4 |
| 201 | The Man Who Killed Love | Will Hoge | 2006 | 4.09 | 4.25 | 4 |
| 202 | Chicken Demos | Drag the River | 2004 | 4.09 | 4.25 | 4 |
| 203 | Big Wheel | The Screamin’ Cheetah Wheelies | 1998 | 4.09 | 4.11 | 28 |
| 204 | Shapeshifter | Memphis May Fire | 2025 | 4.09 | 4.17 | 6 |
| 205 | Songs of Sahm | The Bottle Rockets | 2001 | 4.09 | 4.10 | 49 |
| 206 | Where We All Belong | The Marshall Tucker Band | 1974 | 4.09 | 4.09 | 495 |
| 207 | Go-Go Boots | Drive‐By Truckers | 2011 | 4.09 | 4.09 | 207 |
| 208 | Dead Set on Living | Cancer Bats | 2012 | 4.09 | 4.09 | 101 |
| 209 | My Own Way | Hank Williams, Jr. | 1967 | 4.09 | 4.00 | 1 |
| 210 | Just Pickin'... No Singin' | Hank Williams, Jr. | 1973 | 4.09 | 4.00 | 1 |
| 211 | Vertical Smiles | Blackfoot | 1984 | 4.09 | 4.00 | 1 |
| 212 | Listen-Up! | The Charlie Daniels Band | 1990 | 4.09 | 4.00 | 1 |
| 213 | My American Dream | Will Hoge | 2018 | 4.09 | 4.00 | 1 |
| 214 | Sweet Misery | Will Hoge | 2025 | 4.09 | 4.00 | 1 |
| 215 | Home Grown | Zac Brown Band | 2005 | 4.09 | 4.00 | 1 |
| 216 | Another Day in Paradise! | Southern Drawl Band | 2012 | 4.09 | 4.00 | 1 |
| 217 | For Crying Out Loud | Scott Miller | 2009 | 4.09 | 4.00 | 1 |
| 218 | Danger Road | Southern Rock Allstars | 2002 | 4.09 | 4.08 | 13 |
| 219 | That Old Southern Drag | Patrick Sweany | 2011 | 4.09 | 4.08 | 13 |
| 220 | The Boys from Doraville | Atlanta Rhythm Section | 1980 | 4.09 | 4.00 | 2 |
| 221 | Quinella | Atlanta Rhythm Section | 1981 | 4.09 | 4.00 | 2 |
| 222 | Carousel | Will Hoge | 2001 | 4.09 | 4.00 | 2 |
| 223 | The Collectors #1 | Dickey Betts & Great Southern | 2002 | 4.09 | 4.00 | 2 |
| 224 | Found All the Parts | Drag the River | 2007 | 4.09 | 4.00 | 2 |
| 225 | Are You With Me? | Scott Miller | 2002 | 4.09 | 4.00 | 2 |
| 226 | BloodRedMoon | Ha Ha Tonka | 2023 | 4.09 | 4.00 | 2 |
| 227 | Blue Sky | The Bottle Rockets | 2003 | 4.09 | 4.08 | 26 |
| 228 | 13 | The Ozark Mountain Daredevils | 1997 | 4.09 | 4.00 | 3 |
| 229 | On Safari | The Kentucky Headhunters | 2016 | 4.09 | 4.00 | 3 |
| 230 | Nightrider | The Charlie Daniels Band | 1975 | 4.09 | 4.00 | 6 |
| 231 | Heat Lightning Rumbles in the Distance | Patterson Hood | 2012 | 4.09 | 4.08 | 72 |
| 232 | The Wreckage | Will Hoge | 2009 | 4.09 | 4.00 | 7 |
| 233 | Redneck Fiddlin' Man | The Charlie Daniels Band | 2002 | 4.09 | 4.00 | 8 |
| 234 | 2010 Demons | Drag the River | 2010 | 4.09 | 4.00 | 8 |
| 235 | The Search | Son Volt | 2007 | 4.09 | 4.08 | 98 |
| 236 | Underdog | Atlanta Rhythm Section | 1979 | 4.09 | 3.00 | 1 |
| 237 | Drag the River | Drag the River | 2013 | 4.09 | 3.00 | 1 |
| 238 | Country Fuzz | The Cadillac Three | 2020 | 4.09 | 3.00 | 1 |
| 239 | The Hollow | Memphis May Fire | 2011 | 4.09 | 3.00 | 1 |
| 240 | Against the Grain | Southern Drawl Band | 2012 | 4.09 | 3.00 | 1 |
| 241 | Elixir | Southern Drawl Band | 2016 | 4.09 | 3.00 | 1 |
| 242 | Ghost Train From Georgia | Grinderswitch | 4.09 | 3.00 | 1 | |
| 243 | Van Zant II | Van Zant | 2001 | 4.09 | 3.00 | 1 |
| 244 | Freedom | The Charlie Brechtel Band | 4.09 | 3.00 | 1 | |
| 245 | Big Big World | Scott Miller | 2013 | 4.09 | 3.67 | 3 |
| 246 | Sunday Morning | Hank Williams, Jr. | 1969 | 4.09 | 3.75 | 4 |
| 247 | Lessons | Ha Ha Tonka | 2013 | 4.08 | 4.00 | 18 |
| 248 | Again | Hank Williams, Jr. | 1966 | 4.08 | 3.83 | 6 |
| 249 | Redwing | Grinderswitch | 2010 | 4.08 | 3.83 | 6 |
| 250 | Revival | John Fogerty | 2007 | 4.08 | 4.08 | 353 |
| 251 | Kickin’ It at the Barn | Little Feat | 2003 | 4.08 | 4.03 | 31 |
| 252 | The Lost Cabin Sessions | The Ozark Mountain Daredevils | 1985 | 4.08 | 3.91 | 11 |
| 253 | Champagne Jam | Atlanta Rhythm Section | 1978 | 4.08 | 3.92 | 12 |
| 254 | Alive In America | Outlaws | 2022 | 4.08 | 2.00 | 1 |
| 255 | Where Did All The Money Go? | Baby | 1976 | 4.08 | 3.93 | 14 |
| 256 | Outlaws | Outlaws | 1975 | 4.08 | 4.08 | 892 |
| 257 | After You / Pride's Not Hard To Swallow | Hank Williams, Jr. | 1973 | 4.08 | 3.00 | 2 |
| 258 | Third Annual Pipe Dream | Atlanta Rhythm Section | 1974 | 4.08 | 3.00 | 2 |
| 259 | Walk Outside the Lines | The Marshall Tucker Band | 1993 | 4.08 | 3.00 | 2 |
| 260 | Right To Rise | Wilson | 2015 | 4.08 | 3.94 | 16 |
| 261 | Right On Time | Grinderswitch | 2009 | 4.08 | 3.50 | 4 |
| 262 | You’re Gonna Get It! | Tom Petty and the Heartbreakers | 1978 | 4.08 | 4.08 | 1.385 |
| 263 | Every Hour Is A Dollar Gone | Patrick Sweany | 2007 | 4.08 | 3.60 | 5 |
| 264 | Road Dogs | The Charlie Daniels Band | 2000 | 4.08 | 3.78 | 9 |
| 265 | Number Seven | Will Hoge | 2011 | 4.08 | 3.78 | 9 |
| 266 | Fogerty’s Factory | John Fogerty | 2020 | 4.08 | 4.06 | 133 |
| 267 | Leftovers | The Bottle Rockets | 1998 | 4.08 | 3.95 | 21 |
| 268 | Ballads of the Hills and Plains | Hank Williams, Jr. | 1965 | 4.08 | 3.80 | 10 |
| 269 | The Next Adventure | The Marshall Tucker Band | 2007 | 4.08 | 3.80 | 10 |
| 270 | The Other Life | Shooter Jennings | 2013 | 4.08 | 4.00 | 36 |
| 271 | Have Band Will Travel | Grinderswitch | 1981 | 4.08 | 3.83 | 12 |
| 272 | Now Hear This! | The Ozark Mountain Daredevils | 1990 | 4.08 | 2.50 | 2 |
| 273 | Blackbird on a Lonely Wire | Will Hoge | 2003 | 4.08 | 3.00 | 3 |
| 274 | The Cadillac Three | The Cadillac Three | 2013 | 4.08 | 3.00 | 3 |
| 275 | Country Shadows | Hank Williams, Jr. | 1966 | 4.08 | 3.40 | 5 |
| 276 | Midnight Wind | The Charlie Daniels Band | 1977 | 4.08 | 3.90 | 20 |
| 277 | Full Moon | The Charlie Daniels Band | 1980 | 4.08 | 3.73 | 11 |
| 278 | Beyond the Horizon | The Marshall Tucker Band | 2004 | 4.08 | 3.73 | 11 |
| 279 | Face Down in the Blues | The Marshall Tucker Band | 1998 | 4.08 | 3.75 | 12 |
| 280 | Wide Swing Tremolo | Son Volt | 1998 | 4.08 | 4.05 | 153 |
| 281 | English Oceans | Drive‐By Truckers | 2014 | 4.08 | 4.06 | 255 |
| 282 | Honest to Goodness | Grinderswitch | 1974 | 4.08 | 2.67 | 3 |
| 283 | Marauder | Blackfoot | 1981 | 4.08 | 4.07 | 839 |
| 284 | Join the Band | Little Feat | 2008 | 4.07 | 3.98 | 45 |
| 285 | The Wolf | Shooter Jennings | 2007 | 4.07 | 3.98 | 45 |
| 286 | Heaven 20/20 | The Ozark Mountain Daredevils | 2019 | 4.07 | 3.00 | 4 |
| 287 | Buckle in the Bible Belt | Ha Ha Tonka | 2007 | 4.07 | 3.00 | 4 |
| 288 | The Last Love Song | Hank Williams, Jr. | 1974 | 4.07 | 3.83 | 18 |
| 289 | My Kind of Country | Van Zant | 2007 | 4.07 | 3.83 | 18 |
| 290 | Zoysia | The Bottle Rockets | 2006 | 4.07 | 3.94 | 33 |
| 291 | The New OK | Drive‐By Truckers | 2020 | 4.07 | 3.84 | 19 |
| 292 | Back Up Against the Wall | Atlanta Rhythm Section | 1973 | 4.07 | 3.84 | 19 |
| 293 | Unconditional | Memphis May Fire | 2014 | 4.07 | 4.03 | 102 |
| 294 | Broken | Memphis May Fire | 2018 | 4.07 | 3.50 | 8 |
| 295 | American Central Dust | Son Volt | 2009 | 4.07 | 4.01 | 72 |
| 296 | Bocephus | Hank Williams, Jr. | 1975 | 4.07 | 3.56 | 9 |
| 297 | Rave On!! | The Kentucky Headhunters | 1993 | 4.07 | 3.88 | 24 |
| 298 | Searching for Simplicity | Gregg Allman | 1997 | 4.07 | 4.00 | 64 |
| 299 | Heart Of The Country | The Ozark Mountain Daredevils | 1987 | 4.07 | 3.60 | 10 |
| 300 | Dixie Lullabies | The Kentucky Headhunters | 2011 | 4.07 | 3.29 | 7 |
| 301 | Pizza Deliverance | Drive‐By Truckers | 1999 | 4.07 | 4.02 | 109 |
| 302 | Gospel | The Marshall Tucker Band | 1999 | 4.07 | 3.28 | 7 |
| 303 | Novel Sounds of the Nouveau South | Ha Ha Tonka | 2009 | 4.07 | 3.50 | 10 |
| 304 | Under the Radar | Little Feat | 1998 | 4.07 | 3.97 | 60 |
| 305 | The Big To‐Do | Drive‐By Truckers | 2010 | 4.07 | 4.04 | 212 |
| 306 | 1991 | Lynyrd Skynyrd | 1991 | 4.07 | 4.05 | 333 |
| 307 | Pullin' Together | Grinderswitch | 1976 | 4.07 | 3.94 | 49 |
| 308 | Macon Tracks | Grinderswitch | 1975 | 4.07 | 3.95 | 55 |
